<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High-Speed Rail in China</title>
	<atom:link href="http://www.thetransportpolitic.com/2009/01/12/high-speed-rail-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransportpolitic.com/2009/01/12/high-speed-rail-in-china/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 11:20:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EngineerScotty</title>
		<link>http://www.thetransportpolitic.com/2009/01/12/high-speed-rail-in-china/#comment-31052</link>
		<dc:creator>EngineerScotty</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.wordpress.com/?p=512#comment-31052</guid>
		<description>How does that differ from air travel nowadays?  HSR is designed, in many cases, to serve trips where driving is a major inconvenience--in particular, trips which would require driving all day, or a hotel stay en route.</description>
		<content:encoded><![CDATA[<p>How does that differ from air travel nowadays?  HSR is designed, in many cases, to serve trips where driving is a major inconvenience&#8211;in particular, trips which would require driving all day, or a hotel stay en route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.thetransportpolitic.com/2009/01/12/high-speed-rail-in-china/#comment-31036</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.wordpress.com/?p=512#comment-31036</guid>
		<description>Building a rail system in the States just won&#039;t work.  In countries like Japan and China, there are great transportation networks within cities and so people take public transportation.  In the U.S., even if you took a high-speed rail line to a city, you would need to rent a car (in most cities) in order to get around to the destinations you want to get to.</description>
		<content:encoded><![CDATA[<p>Building a rail system in the States just won&#8217;t work.  In countries like Japan and China, there are great transportation networks within cities and so people take public transportation.  In the U.S., even if you took a high-speed rail line to a city, you would need to rent a car (in most cities) in order to get around to the destinations you want to get to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yonah Freemark</title>
		<link>http://www.thetransportpolitic.com/2009/01/12/high-speed-rail-in-china/#comment-28409</link>
		<dc:creator>Yonah Freemark</dc:creator>
		<pubDate>Sun, 14 Feb 2010 12:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.wordpress.com/?p=512#comment-28409</guid>
		<description>Loop - 
Thanks, corrected.</description>
		<content:encoded><![CDATA[<p>Loop &#8211;<br />
Thanks, corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loop</title>
		<link>http://www.thetransportpolitic.com/2009/01/12/high-speed-rail-in-china/#comment-28382</link>
		<dc:creator>loop</dc:creator>
		<pubDate>Sun, 14 Feb 2010 04:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.wordpress.com/?p=512#comment-28382</guid>
		<description>The Suining to Chongqing line is 250km/h, not 350km/h.  This is the best map out there so please correct.</description>
		<content:encoded><![CDATA[<p>The Suining to Chongqing line is 250km/h, not 350km/h.  This is the best map out there so please correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yonah Freemark</title>
		<link>http://www.thetransportpolitic.com/2009/01/12/high-speed-rail-in-china/#comment-27455</link>
		<dc:creator>Yonah Freemark</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.wordpress.com/?p=512#comment-27455</guid>
		<description>Jiuzhou -

Thanks for the information; I&#039;ve updated the map.</description>
		<content:encoded><![CDATA[<p>Jiuzhou -</p>
<p>Thanks for the information; I&#8217;ve updated the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jiuzhou</title>
		<link>http://www.thetransportpolitic.com/2009/01/12/high-speed-rail-in-china/#comment-27454</link>
		<dc:creator>jiuzhou</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.wordpress.com/?p=512#comment-27454</guid>
		<description>Zhengzhou-Xi&#039;an section is in operation now:
http://www.chinadaily.com.cn/china/2010-02/06/content_9439526.htm</description>
		<content:encoded><![CDATA[<p>Zhengzhou-Xi&#8217;an section is in operation now:<br />
<a href="http://www.chinadaily.com.cn/china/2010-02/06/content_9439526.htm" rel="nofollow">http://www.chinadaily.com.cn/china/2010-02/06/content_9439526.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.thetransportpolitic.com/2009/01/12/high-speed-rail-in-china/#comment-23909</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.wordpress.com/?p=512#comment-23909</guid>
		<description>USA: no, in Europe they transport half again as much freight by truck as in the US, not twice as much (&lt;a href=&quot;http://zierke.com/shasta_route/pages/07function.html&quot; rel=&quot;nofollow&quot;&gt;link&lt;/a&gt;). The main difference in freight between the US and Europe/Japan isn&#039;t just rail freight, but also sea freight: heavy freight goes by sea in Europe and Japan, but in the US it goes on rail because the country has two coasts.</description>
		<content:encoded><![CDATA[<p>USA: no, in Europe they transport half again as much freight by truck as in the US, not twice as much (<a href="http://zierke.com/shasta_route/pages/07function.html" rel="nofollow">link</a>). The main difference in freight between the US and Europe/Japan isn&#8217;t just rail freight, but also sea freight: heavy freight goes by sea in Europe and Japan, but in the US it goes on rail because the country has two coasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usa</title>
		<link>http://www.thetransportpolitic.com/2009/01/12/high-speed-rail-in-china/#comment-23732</link>
		<dc:creator>usa</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.wordpress.com/?p=512#comment-23732</guid>
		<description>The US already had the greatest rail network in history--a hundred years ago. Then we replaced it with the best road network and the best air network. We still have a very good freight rail network--far better than Europe or Japan or China. In Europe they have trucks everywhere, why because they transport about twice as much freight by truck as the US. One of your commentators says the same thing about Japan. Rails are best used to transport freight; air is faster and cars are more flexible for passengers.

We already built three massive transportation networks in 120 years, so naturally people are in no rush to build a fourth. Have no fear, if it is truly needed it will get built!</description>
		<content:encoded><![CDATA[<p>The US already had the greatest rail network in history&#8211;a hundred years ago. Then we replaced it with the best road network and the best air network. We still have a very good freight rail network&#8211;far better than Europe or Japan or China. In Europe they have trucks everywhere, why because they transport about twice as much freight by truck as the US. One of your commentators says the same thing about Japan. Rails are best used to transport freight; air is faster and cars are more flexible for passengers.</p>
<p>We already built three massive transportation networks in 120 years, so naturally people are in no rush to build a fourth. Have no fear, if it is truly needed it will get built!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jiuzhou</title>
		<link>http://www.thetransportpolitic.com/2009/01/12/high-speed-rail-in-china/#comment-23072</link>
		<dc:creator>jiuzhou</dc:creator>
		<pubDate>Fri, 01 Jan 2010 01:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.wordpress.com/?p=512#comment-23072</guid>
		<description>Construction for Hangzhou-Changsha line started on 12/22. 

Construction for a new line not on the map also started on the same day: Hefei-Chaohu-Tongling-Jixi-Huangshan-Wuyuan-Shangrao-Wuyishan-Nanping-Fuzhou, this is a 250km/hr line.

http://www.ha.xinhuanet.com/zrzh/2009-12/23/content_18572329.htm</description>
		<content:encoded><![CDATA[<p>Construction for Hangzhou-Changsha line started on 12/22. </p>
<p>Construction for a new line not on the map also started on the same day: Hefei-Chaohu-Tongling-Jixi-Huangshan-Wuyuan-Shangrao-Wuyishan-Nanping-Fuzhou, this is a 250km/hr line.</p>
<p><a href="http://www.ha.xinhuanet.com/zrzh/2009-12/23/content_18572329.htm" rel="nofollow">http://www.ha.xinhuanet.com/zrzh/2009-12/23/content_18572329.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jiuzhou</title>
		<link>http://www.thetransportpolitic.com/2009/01/12/high-speed-rail-in-china/#comment-22480</link>
		<dc:creator>jiuzhou</dc:creator>
		<pubDate>Mon, 28 Dec 2009 00:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.wordpress.com/?p=512#comment-22480</guid>
		<description>Great map to track the progress!

Wuhan-Guangzhou section is in operation now, with an average speed of 350km/h:
http://www.dailymail.co.uk/news/worldnews/article-1238496/Unveiled-Chinas-245mph-train-service-worlds-fastest--completed-just-FOUR-years.html

Could you please update the map?</description>
		<content:encoded><![CDATA[<p>Great map to track the progress!</p>
<p>Wuhan-Guangzhou section is in operation now, with an average speed of 350km/h:<br />
<a href="http://www.dailymail.co.uk/news/worldnews/article-1238496/Unveiled-Chinas-245mph-train-service-worlds-fastest--completed-just-FOUR-years.html" rel="nofollow">http://www.dailymail.co.uk/news/worldnews/article-1238496/Unveiled-Chinas-245mph-train-service-worlds-fastest&#8211;completed-just-FOUR-years.html</a></p>
<p>Could you please update the map?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
