<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on the Federal High-Speed Rail Strategic Plan</title>
	<atom:link href="http://www.thetransportpolitic.com/2009/04/17/more-on-the-federal-high-speed-rail-strategic-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransportpolitic.com/2009/04/17/more-on-the-federal-high-speed-rail-strategic-plan/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:58:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anon256</title>
		<link>http://www.thetransportpolitic.com/2009/04/17/more-on-the-federal-high-speed-rail-strategic-plan/#comment-43635</link>
		<dc:creator>Anon256</dc:creator>
		<pubDate>Mon, 10 May 2010 23:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=1967#comment-43635</guid>
		<description>Well, why is it so expensive?</description>
		<content:encoded><![CDATA[<p>Well, why is it so expensive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dejv</title>
		<link>http://www.thetransportpolitic.com/2009/04/17/more-on-the-federal-high-speed-rail-strategic-plan/#comment-43629</link>
		<dc:creator>dejv</dc:creator>
		<pubDate>Mon, 10 May 2010 21:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=1967#comment-43629</guid>
		<description>Some article mentioned they preferred disused GCML ROW for part of route - that would make a lot of sense since the ROW has minimum radii of 1 mile, so takings for faster curves should be minimal.</description>
		<content:encoded><![CDATA[<p>Some article mentioned they preferred disused GCML ROW for part of route &#8211; that would make a lot of sense since the ROW has minimum radii of 1 mile, so takings for faster curves should be minimal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.thetransportpolitic.com/2009/04/17/more-on-the-federal-high-speed-rail-strategic-plan/#comment-43612</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Mon, 10 May 2010 17:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=1967#comment-43612</guid>
		<description>Britain has plenty of freeways. The M1 and M6 rights of way can get you from London almost all the way to Manchester. They&#039;re not always straight, but the sections where significant takings would be required aren&#039;t that long or expensive. It&#039;s more expensive than sticking to existing ROW, but it&#039;s not $100 million/km expensive.

I actually had to do a computation like this for the sections of the Northeast Corridor that have to carve ROW through the suburbs; it&#039;s about $40 million/km in the favored quarter. And the areas where HS2 would need takings are not favored quarters.</description>
		<content:encoded><![CDATA[<p>Britain has plenty of freeways. The M1 and M6 rights of way can get you from London almost all the way to Manchester. They&#8217;re not always straight, but the sections where significant takings would be required aren&#8217;t that long or expensive. It&#8217;s more expensive than sticking to existing ROW, but it&#8217;s not $100 million/km expensive.</p>
<p>I actually had to do a computation like this for the sections of the Northeast Corridor that have to carve ROW through the suburbs; it&#8217;s about $40 million/km in the favored quarter. And the areas where HS2 would need takings are not favored quarters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ocean Railroader</title>
		<link>http://www.thetransportpolitic.com/2009/04/17/more-on-the-federal-high-speed-rail-strategic-plan/#comment-43598</link>
		<dc:creator>Ocean Railroader</dc:creator>
		<pubDate>Mon, 10 May 2010 15:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=1967#comment-43598</guid>
		<description>It sounds like the reason why the Britain high speed rail might be so expensive is it might be the land buying costs to buy up land for the high speed rail line consdering that all the land in England already is built up and very expensive. The high speed rail projects would most likely be cheaper pur mile in that we can run them along interstates or buy up open land between cities while in England it is one sold town of buildings.</description>
		<content:encoded><![CDATA[<p>It sounds like the reason why the Britain high speed rail might be so expensive is it might be the land buying costs to buy up land for the high speed rail line consdering that all the land in England already is built up and very expensive. The high speed rail projects would most likely be cheaper pur mile in that we can run them along interstates or buy up open land between cities while in England it is one sold town of buildings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.thetransportpolitic.com/2009/04/17/more-on-the-federal-high-speed-rail-strategic-plan/#comment-43554</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Mon, 10 May 2010 05:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=1967#comment-43554</guid>
		<description>Yes, I know... that on-surface HSR in Britain is as expensive as nearly 100% tunneled HSR in Italy should tell you how messed up it is.</description>
		<content:encoded><![CDATA[<p>Yes, I know&#8230; that on-surface HSR in Britain is as expensive as nearly 100% tunneled HSR in Italy should tell you how messed up it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dejv</title>
		<link>http://www.thetransportpolitic.com/2009/04/17/more-on-the-federal-high-speed-rail-strategic-plan/#comment-43502</link>
		<dc:creator>dejv</dc:creator>
		<pubDate>Sun, 09 May 2010 10:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=1967#comment-43502</guid>
		<description>The per-km projected cost of HS2 is roguhly the same as recently finished AV/AC Bologna-Firenze that&#039;s essentially a tunnel-chain under mountains (73.8 out of 78.5 km is in tunnels).</description>
		<content:encoded><![CDATA[<p>The per-km projected cost of HS2 is roguhly the same as recently finished AV/AC Bologna-Firenze that&#8217;s essentially a tunnel-chain under mountains (73.8 out of 78.5 km is in tunnels).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.thetransportpolitic.com/2009/04/17/more-on-the-federal-high-speed-rail-strategic-plan/#comment-43481</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Sat, 08 May 2010 21:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=1967#comment-43481</guid>
		<description>$8 billion = $8,000 million. Globally. The UK-US distinction is that in the US a billion means 10^9, whereas in the UK it used to mean 10^12.

Before you trot out High-Speed 2, you should note that it&#039;s extraordinarily expensive. Its projected per-km cost is more than twice the projected per-km cost of tunnel-heavy California HSR and four times the per-km cost of the even tunnel-heavier airport HSR in Norway.</description>
		<content:encoded><![CDATA[<p>$8 billion = $8,000 million. Globally. The UK-US distinction is that in the US a billion means 10^9, whereas in the UK it used to mean 10^12.</p>
<p>Before you trot out High-Speed 2, you should note that it&#8217;s extraordinarily expensive. Its projected per-km cost is more than twice the projected per-km cost of tunnel-heavy California HSR and four times the per-km cost of the even tunnel-heavier airport HSR in Norway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Airport Lounge</title>
		<link>http://www.thetransportpolitic.com/2009/04/17/more-on-the-federal-high-speed-rail-strategic-plan/#comment-43467</link>
		<dc:creator>Airport Lounge</dc:creator>
		<pubDate>Sat, 08 May 2010 16:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=1967#comment-43467</guid>
		<description>$8 billion isn&#039;t going to go very far (especially if it is $800m, not $8000m - I&#039;m never sure how many zeros you include in your number in the US, but in the UK we have 3!). In the UK the first 120 miles of the high speed rail project between London and the West Midlands will cost between £15.8bn and £17.4bn according to official figures. On that basis $8bn (even assuming it is $8000m) would get you around 40 miles !</description>
		<content:encoded><![CDATA[<p>$8 billion isn&#8217;t going to go very far (especially if it is $800m, not $8000m &#8211; I&#8217;m never sure how many zeros you include in your number in the US, but in the UK we have 3!). In the UK the first 120 miles of the high speed rail project between London and the West Midlands will cost between £15.8bn and £17.4bn according to official figures. On that basis $8bn (even assuming it is $8000m) would get you around 40 miles !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ocean Railroader</title>
		<link>http://www.thetransportpolitic.com/2009/04/17/more-on-the-federal-high-speed-rail-strategic-plan/#comment-11191</link>
		<dc:creator>Ocean Railroader</dc:creator>
		<pubDate>Sat, 17 Oct 2009 03:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=1967#comment-11191</guid>
		<description>It costed me only $67 to travel from Richmond to Lancaster PA and around 7 hours with Amtrack as of now. During the great oil panic of 2008 airlines and driving were running out of control with run away rising prices on suit cases and fares. Amtrack during that time only had to rise prices 6% on some of their train routes but most of the routes didn&#039;t even change their prices. During the oil panic Amtrack broke record riderships to the point they ran out of passanger cars and trains.

The railroad fare was $68 dollar from Richmond to Lancaster PA in 2007 and it&#039;s $67 from Richmond to Lancaster as of now. Amtrack currently could cut about three to four hours of this trip to Lancaster PA by adding two to four more trains from Harrsionburg to Philli and add more railroad tracks between Richmond and Washingtion and extened the eletric catenary to Richmond and Pitsburg and extending the catenary under current speeds would have knocked off two hours off of my 7 hour trip. On a lot of TV programs they say that Washingiton DC to Boston is were 60% of Amtrack&#039;s revenew comes in. If we have another oil panic in 2011 and we have some of these high speed rail lines in Amtrack will make some big profits.</description>
		<content:encoded><![CDATA[<p>It costed me only $67 to travel from Richmond to Lancaster PA and around 7 hours with Amtrack as of now. During the great oil panic of 2008 airlines and driving were running out of control with run away rising prices on suit cases and fares. Amtrack during that time only had to rise prices 6% on some of their train routes but most of the routes didn&#8217;t even change their prices. During the oil panic Amtrack broke record riderships to the point they ran out of passanger cars and trains.</p>
<p>The railroad fare was $68 dollar from Richmond to Lancaster PA in 2007 and it&#8217;s $67 from Richmond to Lancaster as of now. Amtrack currently could cut about three to four hours of this trip to Lancaster PA by adding two to four more trains from Harrsionburg to Philli and add more railroad tracks between Richmond and Washingtion and extened the eletric catenary to Richmond and Pitsburg and extending the catenary under current speeds would have knocked off two hours off of my 7 hour trip. On a lot of TV programs they say that Washingiton DC to Boston is were 60% of Amtrack&#8217;s revenew comes in. If we have another oil panic in 2011 and we have some of these high speed rail lines in Amtrack will make some big profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexB</title>
		<link>http://www.thetransportpolitic.com/2009/04/17/more-on-the-federal-high-speed-rail-strategic-plan/#comment-1015</link>
		<dc:creator>AlexB</dc:creator>
		<pubDate>Wed, 22 Apr 2009 03:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=1967#comment-1015</guid>
		<description>Adam -

I was trying to make a point about Amtrak and I think I misrepresented myself.  I fully believe that train lines should be subsidized all over the country!  However, Amtrak is constantly fighting for its very survival and doesn&#039;t have the resources to really re-construct the train system or build new lines.  I wish it did, but it doesn&#039;t.  Under Amtrak ownership and operation, I think the NEC is operating far below its potential.

When you compare the proposed California High Speed Rail to the Acela service, for example, I think the inadequacies on the east coast become more clear.  The proposed train trip from San Francisco to LA will cost $55, take 2 hours and 38 minutes, and be 438 miles long.  Currently, a trip on the Acela from Boston to Washington DC costs $174 (minimum), takes 6 hours and 36 minutes, and is 440 miles long.  Same distance, triple price, triple trip time.

Combined Amtrak service along the NEC has a ridership of about 15 million a year and does a bit better than breaking even.  The California line estimates 88-117 million a year in 2030 and will turn a billion dollar profit in the first year (in theory).  Given that the cities along the NEC have such better connecting options and there are twice as many people along the corridor (more or less), the discrepancies in ridership, speed, and profit are pathetic.

Maybe ME, MA, CT, RI, NY, NJ, PA, MD &amp; VA could create their own version of Amtrak with dedicated tax revenues.  The new agency&#039;s purpose would be to build a TGV style line next to the NEC.  Maybe they could allow a private company to operate and manage it.  I don&#039;t know what the solution is.  I just know the Acela is too slow and too expensive to be as helpful as it should be.  Imagine Boston to Washington in 3 hours!!  DC-New York in 1.5 hours!!  It would drastically change the northeast, and I can&#039;t imagine Amtrak or the federal government that oversees Amtrak ever doing it.</description>
		<content:encoded><![CDATA[<p>Adam -</p>
<p>I was trying to make a point about Amtrak and I think I misrepresented myself.  I fully believe that train lines should be subsidized all over the country!  However, Amtrak is constantly fighting for its very survival and doesn&#8217;t have the resources to really re-construct the train system or build new lines.  I wish it did, but it doesn&#8217;t.  Under Amtrak ownership and operation, I think the NEC is operating far below its potential.</p>
<p>When you compare the proposed California High Speed Rail to the Acela service, for example, I think the inadequacies on the east coast become more clear.  The proposed train trip from San Francisco to LA will cost $55, take 2 hours and 38 minutes, and be 438 miles long.  Currently, a trip on the Acela from Boston to Washington DC costs $174 (minimum), takes 6 hours and 36 minutes, and is 440 miles long.  Same distance, triple price, triple trip time.</p>
<p>Combined Amtrak service along the NEC has a ridership of about 15 million a year and does a bit better than breaking even.  The California line estimates 88-117 million a year in 2030 and will turn a billion dollar profit in the first year (in theory).  Given that the cities along the NEC have such better connecting options and there are twice as many people along the corridor (more or less), the discrepancies in ridership, speed, and profit are pathetic.</p>
<p>Maybe ME, MA, CT, RI, NY, NJ, PA, MD &amp; VA could create their own version of Amtrak with dedicated tax revenues.  The new agency&#8217;s purpose would be to build a TGV style line next to the NEC.  Maybe they could allow a private company to operate and manage it.  I don&#8217;t know what the solution is.  I just know the Acela is too slow and too expensive to be as helpful as it should be.  Imagine Boston to Washington in 3 hours!!  DC-New York in 1.5 hours!!  It would drastically change the northeast, and I can&#8217;t imagine Amtrak or the federal government that oversees Amtrak ever doing it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

