<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reduced Travel Times Require High Speeds</title>
	<atom:link href="http://www.thetransportpolitic.com/2009/05/12/reduced-travel-times-require-high-speeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransportpolitic.com/2009/05/12/reduced-travel-times-require-high-speeds/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 13:47:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OceanRailroader</title>
		<link>http://www.thetransportpolitic.com/2009/05/12/reduced-travel-times-require-high-speeds/#comment-30511</link>
		<dc:creator>OceanRailroader</dc:creator>
		<pubDate>Sat, 27 Feb 2010 05:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=2206#comment-30511</guid>
		<description>The biggest thing that turned a four hour train ride from Richmond VA to Lancaster PA for me into a eight hour one was the bottle necks, the Phili catenary anomily and the Washingtion DC catenary anomily. First going from Richmond our train couldn&#039;t go more then 25 to 40 miles on hour do to CSX. You reach Washingtion 40 minutes late you then wait to swich from oil to eletric which ate up 30 minutes. You run down to Philli change trains and wait for the twice a day train to come which wastes two hours. You then get on it deal with changing from eletric to oil again. 

To fix this the trains could simply go from 25 and 40 to 50 and 80 miles on hour by adding a third track from Petersubrg to Washingtion then adding over head catenary wires down to Petersburg to get rid of the catenary change over. They could have added two or three more round trips a day so if you do miss your train you don&#039;t spend three hours at the station.</description>
		<content:encoded><![CDATA[<p>The biggest thing that turned a four hour train ride from Richmond VA to Lancaster PA for me into a eight hour one was the bottle necks, the Phili catenary anomily and the Washingtion DC catenary anomily. First going from Richmond our train couldn&#8217;t go more then 25 to 40 miles on hour do to CSX. You reach Washingtion 40 minutes late you then wait to swich from oil to eletric which ate up 30 minutes. You run down to Philli change trains and wait for the twice a day train to come which wastes two hours. You then get on it deal with changing from eletric to oil again. </p>
<p>To fix this the trains could simply go from 25 and 40 to 50 and 80 miles on hour by adding a third track from Petersubrg to Washingtion then adding over head catenary wires down to Petersburg to get rid of the catenary change over. They could have added two or three more round trips a day so if you do miss your train you don&#8217;t spend three hours at the station.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Phifer</title>
		<link>http://www.thetransportpolitic.com/2009/05/12/reduced-travel-times-require-high-speeds/#comment-30491</link>
		<dc:creator>Paul Phifer</dc:creator>
		<pubDate>Sat, 27 Feb 2010 02:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=2206#comment-30491</guid>
		<description>Really nice post, enjoyed reading it! last time i ever took the Amtrak I was on a 7+ hour holdover outside of Omaha. never again</description>
		<content:encoded><![CDATA[<p>Really nice post, enjoyed reading it! last time i ever took the Amtrak I was on a 7+ hour holdover outside of Omaha. never again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami SEO</title>
		<link>http://www.thetransportpolitic.com/2009/05/12/reduced-travel-times-require-high-speeds/#comment-1231</link>
		<dc:creator>Miami SEO</dc:creator>
		<pubDate>Wed, 13 May 2009 11:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=2206#comment-1231</guid>
		<description>If it&#039;s about top speed you right. Average speed can be improved with reduce of needed stops.
I think Mr. Boardman did a little mental shortcut here.

Cyk</description>
		<content:encoded><![CDATA[<p>If it&#8217;s about top speed you right. Average speed can be improved with reduce of needed stops.<br />
I think Mr. Boardman did a little mental shortcut here.</p>
<p>Cyk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.thetransportpolitic.com/2009/05/12/reduced-travel-times-require-high-speeds/#comment-1230</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 13 May 2009 10:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=2206#comment-1230</guid>
		<description>Boardman is absolutely right...but he should have said &quot;top speed.&quot;  That is what it meant.

Run the math on the difference in travel time impact of increasing 5 miles of track from 25 to 80 mph vs increasing the top speed of 25 miles of track from 80 mph to 150 mph.

Then consider the costs.</description>
		<content:encoded><![CDATA[<p>Boardman is absolutely right&#8230;but he should have said &#8220;top speed.&#8221;  That is what it meant.</p>
<p>Run the math on the difference in travel time impact of increasing 5 miles of track from 25 to 80 mph vs increasing the top speed of 25 miles of track from 80 mph to 150 mph.</p>
<p>Then consider the costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zed</title>
		<link>http://www.thetransportpolitic.com/2009/05/12/reduced-travel-times-require-high-speeds/#comment-1229</link>
		<dc:creator>Zed</dc:creator>
		<pubDate>Wed, 13 May 2009 01:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=2206#comment-1229</guid>
		<description>I would rather see the nation invest in new, high speed, publicly owned passenger rail corridors. I have a hard time seeing public money spent on improving private freight railway infrastructure where passenger trains will always be given last priority, I know that by law passenger trains are supposed to be given priority over freight, but that doesn&#039;t always happen in the real world. No matter what improvements are made, passenger trains are still at the mercy of the companies controlling the right-of-way.</description>
		<content:encoded><![CDATA[<p>I would rather see the nation invest in new, high speed, publicly owned passenger rail corridors. I have a hard time seeing public money spent on improving private freight railway infrastructure where passenger trains will always be given last priority, I know that by law passenger trains are supposed to be given priority over freight, but that doesn&#8217;t always happen in the real world. No matter what improvements are made, passenger trains are still at the mercy of the companies controlling the right-of-way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NikolasM</title>
		<link>http://www.thetransportpolitic.com/2009/05/12/reduced-travel-times-require-high-speeds/#comment-1228</link>
		<dc:creator>NikolasM</dc:creator>
		<pubDate>Tue, 12 May 2009 21:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=2206#comment-1228</guid>
		<description>Then we need to change the goal from 110 mph to at least 140 ;-).</description>
		<content:encoded><![CDATA[<p>Then we need to change the goal from 110 mph to at least 140 ;-).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.thetransportpolitic.com/2009/05/12/reduced-travel-times-require-high-speeds/#comment-1227</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 12 May 2009 20:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=2206#comment-1227</guid>
		<description>What I &lt;i&gt;am&lt;/i&gt; concerned about is that Mr. Boardman appears to have stopped paying attention federal highway policy in 1994:

&quot;&quot;One hundred and ten is double the national speed limit&quot; of 55 m.p.h. on highways, noted Boardman, who was administrator of the Federal Railroad Administration during several years of the Bush administration.&quot;

Uh....Mr. Boardman, we don&#039;t have a national speed limit anymore and haven&#039;t for the last 15 years.</description>
		<content:encoded><![CDATA[<p>What I <i>am</i> concerned about is that Mr. Boardman appears to have stopped paying attention federal highway policy in 1994:</p>
<p>&#8220;&#8221;One hundred and ten is double the national speed limit&#8221; of 55 m.p.h. on highways, noted Boardman, who was administrator of the Federal Railroad Administration during several years of the Bush administration.&#8221;</p>
<p>Uh&#8230;.Mr. Boardman, we don&#8217;t have a national speed limit anymore and haven&#8217;t for the last 15 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody</title>
		<link>http://www.thetransportpolitic.com/2009/05/12/reduced-travel-times-require-high-speeds/#comment-1226</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Tue, 12 May 2009 20:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=2206#comment-1226</guid>
		<description>Excuse myself. I forgot the time zone change again. It&#039;s 2 1/2 hours from Chicago to Kalamazoo, and vice versa. All the less possible to cut the trip time by speeding up the train -- a 20% cut is half an hour, no biggie. But adding enough trains to have departures every 2 hours, that would cut the trip time for sure.</description>
		<content:encoded><![CDATA[<p>Excuse myself. I forgot the time zone change again. It&#8217;s 2 1/2 hours from Chicago to Kalamazoo, and vice versa. All the less possible to cut the trip time by speeding up the train &#8212; a 20% cut is half an hour, no biggie. But adding enough trains to have departures every 2 hours, that would cut the trip time for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody</title>
		<link>http://www.thetransportpolitic.com/2009/05/12/reduced-travel-times-require-high-speeds/#comment-1225</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Tue, 12 May 2009 20:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=2206#comment-1225</guid>
		<description>I left Chicago on the 8:30 a.m. Wolverine, and got to Kalamazoo about 3 1/2 hours later, but in time for the luncheon and the afternoon session. At 3:35 the big boss announces that he had to leave for New York, and the meeting is over. I&#039;m free to get the next train back to Chicago. Of course, that&#039;s a 3 1/2 hour trip, but now I&#039;ll be back in time to tuck in my little one ... Hey, wait a minute. the next train leaves at  8:52 p.m.? I&#039;m not waiting 5 hours to take that train.

In fact, in the real world, I never got on the 8:30 morning train. knowing there is no reasonable return schedule

If Boardman is saying that we can cut travel time if I don&#039;t have to hang around Kalamazoo for 5 hours until the next departure, then he&#039;s right. More frequencies will get me home faster than any more speeding up of trains on the 100-mile stretch in Michigan that Amtrak owns.

But adding a lot more frequencies will require a lot more cars. So maybe Boardman is trying to start making a case for a major expansion of the number of trains, and the number of routes and corridors, and for the major order for the hundreds of new passenger railcars those improvements will require.

Lessee. California High Speed Rail estimated cost of $45 billion for 800-mile system. Allow me to round up to $600 million per 100 miles.

Hmmmn. Get 1,200 new railroad cars and double the number of Amtrak trains outside the NEC, or build a few hundred miles of one HSR line. You don&#039;t want to make me choose.</description>
		<content:encoded><![CDATA[<p>I left Chicago on the 8:30 a.m. Wolverine, and got to Kalamazoo about 3 1/2 hours later, but in time for the luncheon and the afternoon session. At 3:35 the big boss announces that he had to leave for New York, and the meeting is over. I&#8217;m free to get the next train back to Chicago. Of course, that&#8217;s a 3 1/2 hour trip, but now I&#8217;ll be back in time to tuck in my little one &#8230; Hey, wait a minute. the next train leaves at  8:52 p.m.? I&#8217;m not waiting 5 hours to take that train.</p>
<p>In fact, in the real world, I never got on the 8:30 morning train. knowing there is no reasonable return schedule</p>
<p>If Boardman is saying that we can cut travel time if I don&#8217;t have to hang around Kalamazoo for 5 hours until the next departure, then he&#8217;s right. More frequencies will get me home faster than any more speeding up of trains on the 100-mile stretch in Michigan that Amtrak owns.</p>
<p>But adding a lot more frequencies will require a lot more cars. So maybe Boardman is trying to start making a case for a major expansion of the number of trains, and the number of routes and corridors, and for the major order for the hundreds of new passenger railcars those improvements will require.</p>
<p>Lessee. California High Speed Rail estimated cost of $45 billion for 800-mile system. Allow me to round up to $600 million per 100 miles.</p>
<p>Hmmmn. Get 1,200 new railroad cars and double the number of Amtrak trains outside the NEC, or build a few hundred miles of one HSR line. You don&#8217;t want to make me choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yonah Freemark</title>
		<link>http://www.thetransportpolitic.com/2009/05/12/reduced-travel-times-require-high-speeds/#comment-1224</link>
		<dc:creator>Yonah Freemark</dc:creator>
		<pubDate>Tue, 12 May 2009 19:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://thetransportpolitic.com/?p=2206#comment-1224</guid>
		<description>Good points everyone. This is why there&#039;s a comment section...</description>
		<content:encoded><![CDATA[<p>Good points everyone. This is why there&#8217;s a comment section&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
