<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Still in Planning, Ambitious Honolulu Rail Transit Project May be in Financial Trouble</title>
	<atom:link href="http://www.thetransportpolitic.com/2009/08/21/still-in-planning-ambitious-honolulu-rail-transit-project-may-be-in-financial-trouble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransportpolitic.com/2009/08/21/still-in-planning-ambitious-honolulu-rail-transit-project-may-be-in-financial-trouble/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 16:27:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Cameron Slick</title>
		<link>http://www.thetransportpolitic.com/2009/08/21/still-in-planning-ambitious-honolulu-rail-transit-project-may-be-in-financial-trouble/#comment-4614</link>
		<dc:creator>Cameron Slick</dc:creator>
		<pubDate>Sat, 22 Aug 2009 21:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=3622#comment-4614</guid>
		<description>Jon, in regards to funding, HSR and New Starts will never get anywhere significant if the feds don&#039;t contribute 80-90%, just like the Interstate Highway &amp; Defense Act. Yonah has a great article on this site about a consistent way of funding projects through ridership that is very reasonable, especially for large projects like the Honolulu line.</description>
		<content:encoded><![CDATA[<p>Jon, in regards to funding, HSR and New Starts will never get anywhere significant if the feds don&#8217;t contribute 80-90%, just like the Interstate Highway &amp; Defense Act. Yonah has a great article on this site about a consistent way of funding projects through ridership that is very reasonable, especially for large projects like the Honolulu line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simple</title>
		<link>http://www.thetransportpolitic.com/2009/08/21/still-in-planning-ambitious-honolulu-rail-transit-project-may-be-in-financial-trouble/#comment-4453</link>
		<dc:creator>simple</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=3622#comment-4453</guid>
		<description>anonymous, where can i find an operational example of a PRT that has been built for &quot;a few tens of millions a mile&quot; and that carries anywhere close to 6,000 pphpd?  if there isn&#039;t an operational example (preferably several), the PRT website is selling a story not a proven product.  also, the honolulu train should be capable of 10-20K pphpd -- even if doesn&#039;t reach that in the early years, presumably this is a 50-100 year investment they&#039;re making and it&#039;s prudent to desing to accommodate growth without having to convert to an entirely different kind of infrastructure.</description>
		<content:encoded><![CDATA[<p>anonymous, where can i find an operational example of a PRT that has been built for &#8220;a few tens of millions a mile&#8221; and that carries anywhere close to 6,000 pphpd?  if there isn&#8217;t an operational example (preferably several), the PRT website is selling a story not a proven product.  also, the honolulu train should be capable of 10-20K pphpd &#8212; even if doesn&#8217;t reach that in the early years, presumably this is a 50-100 year investment they&#8217;re making and it&#8217;s prudent to desing to accommodate growth without having to convert to an entirely different kind of infrastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.thetransportpolitic.com/2009/08/21/still-in-planning-ambitious-honolulu-rail-transit-project-may-be-in-financial-trouble/#comment-4448</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Fri, 21 Aug 2009 20:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=3622#comment-4448</guid>
		<description>How about a PRT?  A few tens of millions a mile instead of $265 million/mile, throughput capacity is similar (going by the 6,000 pphpd figure on their website), and depending on the design chosen it could also have a higher average speed.</description>
		<content:encoded><![CDATA[<p>How about a PRT?  A few tens of millions a mile instead of $265 million/mile, throughput capacity is similar (going by the 6,000 pphpd figure on their website), and depending on the design chosen it could also have a higher average speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Froggie</title>
		<link>http://www.thetransportpolitic.com/2009/08/21/still-in-planning-ambitious-honolulu-rail-transit-project-may-be-in-financial-trouble/#comment-4440</link>
		<dc:creator>Froggie</dc:creator>
		<pubDate>Fri, 21 Aug 2009 19:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=3622#comment-4440</guid>
		<description>Unless Oberstar and the rest of Congress can find (and more importantly agree) on a new source for major transportation funding (and given the huge deficit, the regular treasury/general fund is not an answer), increasing the Federal share for this project is not a reasonable solution either.</description>
		<content:encoded><![CDATA[<p>Unless Oberstar and the rest of Congress can find (and more importantly agree) on a new source for major transportation funding (and given the huge deficit, the regular treasury/general fund is not an answer), increasing the Federal share for this project is not a reasonable solution either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.thetransportpolitic.com/2009/08/21/still-in-planning-ambitious-honolulu-rail-transit-project-may-be-in-financial-trouble/#comment-4438</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Fri, 21 Aug 2009 19:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=3622#comment-4438</guid>
		<description>this sounds a little like the seattle monorail project. the tax money coming in is down, throwing off the numbers and then the media turns on the project.</description>
		<content:encoded><![CDATA[<p>this sounds a little like the seattle monorail project. the tax money coming in is down, throwing off the numbers and then the media turns on the project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
