<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fighting Ourselves Over Funding for Intracity Versus Intercity Transportation</title>
	<atom:link href="http://www.thetransportpolitic.com/2009/08/27/fighting-ourselves-over-funding-for-intracity-versus-intercity-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransportpolitic.com/2009/08/27/fighting-ourselves-over-funding-for-intracity-versus-intercity-transportation/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 00:41:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alon Levy</title>
		<link>http://www.thetransportpolitic.com/2009/08/27/fighting-ourselves-over-funding-for-intracity-versus-intercity-transportation/#comment-5891</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Wed, 02 Sep 2009 08:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=3713#comment-5891</guid>
		<description>Jerzy, I&#039;m not sure why you&#039;re using the fact that cities have congestion as a way of arguing against me. I&#039;m not saying that intraurban travel should be car-based; I&#039;m saying that based on passenger volume metrics, investing a large fraction of transit spending in HSR is good policy. (Even the problem of last mile can be mitigated - many US cities already have commuter rail that&#039;s good at getting people from where they live to the downtown train station, if not so good at getting them to their jobs.)</description>
		<content:encoded><![CDATA[<p>Jerzy, I&#8217;m not sure why you&#8217;re using the fact that cities have congestion as a way of arguing against me. I&#8217;m not saying that intraurban travel should be car-based; I&#8217;m saying that based on passenger volume metrics, investing a large fraction of transit spending in HSR is good policy. (Even the problem of last mile can be mitigated &#8211; many US cities already have commuter rail that&#8217;s good at getting people from where they live to the downtown train station, if not so good at getting them to their jobs.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerzy</title>
		<link>http://www.thetransportpolitic.com/2009/08/27/fighting-ourselves-over-funding-for-intracity-versus-intercity-transportation/#comment-5877</link>
		<dc:creator>jerzy</dc:creator>
		<pubDate>Wed, 02 Sep 2009 03:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=3713#comment-5877</guid>
		<description>I wonder if Alon has noticed the difference between the geography and size and urban densities in Japan, as compared to the US?
The worst congestion and negative impacts of autos are, by far, within cities and metropolitan regions. They are in great need of 
solutions that can begin to reduce their impacts (not more rail transit). More and more autos, however green, are not the answer either. Seems there is a need for innovation as described so well in the publication entitled Tomorrow&#039;s Transportation. Google it to see what it recommends.</description>
		<content:encoded><![CDATA[<p>I wonder if Alon has noticed the difference between the geography and size and urban densities in Japan, as compared to the US?<br />
The worst congestion and negative impacts of autos are, by far, within cities and metropolitan regions. They are in great need of<br />
solutions that can begin to reduce their impacts (not more rail transit). More and more autos, however green, are not the answer either. Seems there is a need for innovation as described so well in the publication entitled Tomorrow&#8217;s Transportation. Google it to see what it recommends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.thetransportpolitic.com/2009/08/27/fighting-ourselves-over-funding-for-intracity-versus-intercity-transportation/#comment-5850</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=3713#comment-5850</guid>
		<description>That re-mix on the St. Louis Urban Workshop is priceless! 
http://www.stlurbanworkshop.com/2009/08/newsweeks-high-speed-boondoggle-by.html</description>
		<content:encoded><![CDATA[<p>That re-mix on the St. Louis Urban Workshop is priceless!<br />
<a href="http://www.stlurbanworkshop.com/2009/08/newsweeks-high-speed-boondoggle-by.html" rel="nofollow">http://www.stlurbanworkshop.com/2009/08/newsweeks-high-speed-boondoggle-by.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.thetransportpolitic.com/2009/08/27/fighting-ourselves-over-funding-for-intracity-versus-intercity-transportation/#comment-5731</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=3713#comment-5731</guid>
		<description>In terms of the number of passengers, intraurban travel has much greater volume than interurban travel. However, this is not necessarily true in terms of passenger-km or revenue. For JR East, whose commuter network is the world&#039;s largest, the Shinkansen accounts for 2% of the total number of passengers, 15% of the total number of passenger-km, and 27% of the revenues. For JR West, the numbers are 3.5%, 29%, and 44%.</description>
		<content:encoded><![CDATA[<p>In terms of the number of passengers, intraurban travel has much greater volume than interurban travel. However, this is not necessarily true in terms of passenger-km or revenue. For JR East, whose commuter network is the world&#8217;s largest, the Shinkansen accounts for 2% of the total number of passengers, 15% of the total number of passenger-km, and 27% of the revenues. For JR West, the numbers are 3.5%, 29%, and 44%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerzy</title>
		<link>http://www.thetransportpolitic.com/2009/08/27/fighting-ourselves-over-funding-for-intracity-versus-intercity-transportation/#comment-5720</link>
		<dc:creator>jerzy</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=3713#comment-5720</guid>
		<description>Another call for &quot;balance&quot; without defining the current situation.
Intraurban travel is probably at least 100 times greater than interurban travel, in volume. So if funds are to be allocated between them, what would &quot;balance&quot; look like? And, what do you do about the first and last mile problem, since only a few people want a destination in the historic downtown and often want to leave from 
&quot;home&quot;. Studies of air travellers have shown, over and over, again that only a small fraction of such travellers have an origin or destination in a historic downtown. That&#039;s one reason that cities that have a rail connection between downtown and the airport tend t o have very little patronage, other than a few airport workers. If you must have a railroad, choose a modern one that can service multiple origins and destinations. CyberTran is an example: www.cybertran.com</description>
		<content:encoded><![CDATA[<p>Another call for &#8220;balance&#8221; without defining the current situation.<br />
Intraurban travel is probably at least 100 times greater than interurban travel, in volume. So if funds are to be allocated between them, what would &#8220;balance&#8221; look like? And, what do you do about the first and last mile problem, since only a few people want a destination in the historic downtown and often want to leave from<br />
&#8220;home&#8221;. Studies of air travellers have shown, over and over, again that only a small fraction of such travellers have an origin or destination in a historic downtown. That&#8217;s one reason that cities that have a rail connection between downtown and the airport tend t o have very little patronage, other than a few airport workers. If you must have a railroad, choose a modern one that can service multiple origins and destinations. CyberTran is an example: <a href="http://www.cybertran.com" rel="nofollow">http://www.cybertran.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TransitCommuter</title>
		<link>http://www.thetransportpolitic.com/2009/08/27/fighting-ourselves-over-funding-for-intracity-versus-intercity-transportation/#comment-5705</link>
		<dc:creator>TransitCommuter</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=3713#comment-5705</guid>
		<description>@Sean &quot;And the train is much faster and can hold WAY more people. HSR&gt; intercity bus&quot;

However when you compare the price of a bus ticket with that on the new high speed rail, I guarantee the bus will be much cheaper.  It really depends if people will be willing to pay more for comfort and time saved by taking the HSR.  In the current economy, most would opt for the bus.</description>
		<content:encoded><![CDATA[<p>@Sean &#8220;And the train is much faster and can hold WAY more people. HSR&gt; intercity bus&#8221;</p>
<p>However when you compare the price of a bus ticket with that on the new high speed rail, I guarantee the bus will be much cheaper.  It really depends if people will be willing to pay more for comfort and time saved by taking the HSR.  In the current economy, most would opt for the bus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathanael</title>
		<link>http://www.thetransportpolitic.com/2009/08/27/fighting-ourselves-over-funding-for-intracity-versus-intercity-transportation/#comment-5587</link>
		<dc:creator>Nathanael</dc:creator>
		<pubDate>Sun, 30 Aug 2009 02:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=3713#comment-5587</guid>
		<description>And as someone else noted, cars are only &quot;fast&quot; for short trips if there&#039;s no congestion.  In rush hour, cars are intensely slow for short trips and can often be beat by walking....

So due to comfort and speed, for some 0-200 mile trips, trains win out over all cars.  Not for all such trips, but definitely for some of them.</description>
		<content:encoded><![CDATA[<p>And as someone else noted, cars are only &#8220;fast&#8221; for short trips if there&#8217;s no congestion.  In rush hour, cars are intensely slow for short trips and can often be beat by walking&#8230;.</p>
<p>So due to comfort and speed, for some 0-200 mile trips, trains win out over all cars.  Not for all such trips, but definitely for some of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathanael</title>
		<link>http://www.thetransportpolitic.com/2009/08/27/fighting-ourselves-over-funding-for-intracity-versus-intercity-transportation/#comment-5585</link>
		<dc:creator>Nathanael</dc:creator>
		<pubDate>Sun, 30 Aug 2009 02:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=3713#comment-5585</guid>
		<description>I disagree with your assessment of the &quot;convenience&quot; of cars.
*You have to drive them*.  This is annoying compared to having a professional driver.  The annoyance gets worse the longer the trip is.

Perhaps you need a fourth column: comfort.  Cars are pretty comfortable at 50 miles, unpleasant at 200 miles, and very unpleasant at 600 miles.  (For all except car enthusiasts, that is.)</description>
		<content:encoded><![CDATA[<p>I disagree with your assessment of the &#8220;convenience&#8221; of cars.<br />
*You have to drive them*.  This is annoying compared to having a professional driver.  The annoyance gets worse the longer the trip is.</p>
<p>Perhaps you need a fourth column: comfort.  Cars are pretty comfortable at 50 miles, unpleasant at 200 miles, and very unpleasant at 600 miles.  (For all except car enthusiasts, that is.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.thetransportpolitic.com/2009/08/27/fighting-ourselves-over-funding-for-intracity-versus-intercity-transportation/#comment-5583</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Sun, 30 Aug 2009 02:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=3713#comment-5583</guid>
		<description>Lauren, if I had $975 to spare for conference registration fees, I&#039;d probably have better use for spare cash, such as lobby the local politicians near New York to give a damn about the NEC.</description>
		<content:encoded><![CDATA[<p>Lauren, if I had $975 to spare for conference registration fees, I&#8217;d probably have better use for spare cash, such as lobby the local politicians near New York to give a damn about the NEC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.thetransportpolitic.com/2009/08/27/fighting-ourselves-over-funding-for-intracity-versus-intercity-transportation/#comment-5566</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Sat, 29 Aug 2009 23:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=3713#comment-5566</guid>
		<description>I would urge everyone who is interested in high speed rail to attend the upcoming High Speed Rail 2009 Conference in Washington DC this coming October 22-23.  There will be lots of discussion of exactly what has been talked about here, and the top experts on HSR from around the world will present how it can change America for the better:
http://www.ushsr.com/events/highspeedrail2009.html</description>
		<content:encoded><![CDATA[<p>I would urge everyone who is interested in high speed rail to attend the upcoming High Speed Rail 2009 Conference in Washington DC this coming October 22-23.  There will be lots of discussion of exactly what has been talked about here, and the top experts on HSR from around the world will present how it can change America for the better:<br />
<a href="http://www.ushsr.com/events/highspeedrail2009.html" rel="nofollow">http://www.ushsr.com/events/highspeedrail2009.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
