<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Car Sharing Good for Cities?</title>
	<atom:link href="http://www.thetransportpolitic.com/2009/11/11/is-car-sharing-good-for-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransportpolitic.com/2009/11/11/is-car-sharing-good-for-cities/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 19:29:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alurin</title>
		<link>http://www.thetransportpolitic.com/2009/11/11/is-car-sharing-good-for-cities/#comment-15947</link>
		<dc:creator>alurin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 13:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4606#comment-15947</guid>
		<description>RH Maxi&#039;s other point seems to be that car sharing will turn &quot;former loyal transit riders&quot; who will &quot;stab our back&quot;. In addition to sounding paranoid, this goes against both my experience and logic. Anecdotally, all the car-sharing members I know continue to be loyal transit riders (and bikers). In my neighborhood, there is a fight over bringing Boston&#039;s Green Line out to the neighborhood. The car-sharing members are all for it. The opponents are car-owners who are afraid that light rail will cause people from neighboring towns to drive in to park in our neighborhood and use the T, thus increasing traffic and making it difficult to find a parking space. Car-sharers don&#039;t carer about finding parking, because they&#039;re not responsible for parking the shared car. Car sharers don&#039;t care much about traffic, because they don&#039;t drive every day.
More importantly, as people on this thread have pointed out over and over again, car-sharing makes the would-be driver aware of the the cost of each drive. People who own their own cars drive so much in part because it seems like the economical thing to do: you&#039;ve already paid thousands of dollars for the car, and you&#039;re paying for insurance whether you drive or take the bus; might as well drive,because it reduces the cost per drive. Car-sharing helps people to unlearn that way of thinking. When you&#039;re paying $10/hour for a car, you think about your decision first.</description>
		<content:encoded><![CDATA[<p>RH Maxi&#8217;s other point seems to be that car sharing will turn &#8220;former loyal transit riders&#8221; who will &#8220;stab our back&#8221;. In addition to sounding paranoid, this goes against both my experience and logic. Anecdotally, all the car-sharing members I know continue to be loyal transit riders (and bikers). In my neighborhood, there is a fight over bringing Boston&#8217;s Green Line out to the neighborhood. The car-sharing members are all for it. The opponents are car-owners who are afraid that light rail will cause people from neighboring towns to drive in to park in our neighborhood and use the T, thus increasing traffic and making it difficult to find a parking space. Car-sharers don&#8217;t carer about finding parking, because they&#8217;re not responsible for parking the shared car. Car sharers don&#8217;t care much about traffic, because they don&#8217;t drive every day.<br />
More importantly, as people on this thread have pointed out over and over again, car-sharing makes the would-be driver aware of the the cost of each drive. People who own their own cars drive so much in part because it seems like the economical thing to do: you&#8217;ve already paid thousands of dollars for the car, and you&#8217;re paying for insurance whether you drive or take the bus; might as well drive,because it reduces the cost per drive. Car-sharing helps people to unlearn that way of thinking. When you&#8217;re paying $10/hour for a car, you think about your decision first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.thetransportpolitic.com/2009/11/11/is-car-sharing-good-for-cities/#comment-15811</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4606#comment-15811</guid>
		<description>Also, I disagree with RH Maxi that bikers and cars sharing the road is inherently dangerous. I think in a bike-friendly city you can have harmony. I seldom felt endangered pedaling around Portland, and even now that I live in St. Louis I don&#039;t feel like having cars on the road with me is a problem so much as the attitude of the drivers in those cars. Change the attitudes, like they have in Portland, and you change the hazard. Besides, I think people driving car-share cars are going to be exactly the kind of conscious drivers I&#039;d like to see out on the road.</description>
		<content:encoded><![CDATA[<p>Also, I disagree with RH Maxi that bikers and cars sharing the road is inherently dangerous. I think in a bike-friendly city you can have harmony. I seldom felt endangered pedaling around Portland, and even now that I live in St. Louis I don&#8217;t feel like having cars on the road with me is a problem so much as the attitude of the drivers in those cars. Change the attitudes, like they have in Portland, and you change the hazard. Besides, I think people driving car-share cars are going to be exactly the kind of conscious drivers I&#8217;d like to see out on the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.thetransportpolitic.com/2009/11/11/is-car-sharing-good-for-cities/#comment-15804</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4606#comment-15804</guid>
		<description>I have to say that having car share is great and doesn&#039;t keep people from using transit at all. Car share programs impress upon people the true opportunity cost of driving because you pay at the moment you use it. In a city like Paris that is transit-saturated and people presumably already have monthly transit passes, suddenly subbing in car share trips wouldn&#039;t make sense economically.

Why car share is great, though, is because it lets people who would otherwise hang on to their cars finally let go. In Portland, OR, people can use transit all over the city, but Portland is so great because of the access to mountains &amp; beach - none of which is reachable by transit. Having car share means you can run out to the beach for the day or up onto Mt. Hood; that you can run errands for a party and not have to lug it all home on the bus...all the little things that might convince people who are ready to go car-free but want that extra security blanket &quot;just in case.&quot;</description>
		<content:encoded><![CDATA[<p>I have to say that having car share is great and doesn&#8217;t keep people from using transit at all. Car share programs impress upon people the true opportunity cost of driving because you pay at the moment you use it. In a city like Paris that is transit-saturated and people presumably already have monthly transit passes, suddenly subbing in car share trips wouldn&#8217;t make sense economically.</p>
<p>Why car share is great, though, is because it lets people who would otherwise hang on to their cars finally let go. In Portland, OR, people can use transit all over the city, but Portland is so great because of the access to mountains &amp; beach &#8211; none of which is reachable by transit. Having car share means you can run out to the beach for the day or up onto Mt. Hood; that you can run errands for a party and not have to lug it all home on the bus&#8230;all the little things that might convince people who are ready to go car-free but want that extra security blanket &#8220;just in case.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alurin</title>
		<link>http://www.thetransportpolitic.com/2009/11/11/is-car-sharing-good-for-cities/#comment-15803</link>
		<dc:creator>Alurin</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4606#comment-15803</guid>
		<description>Jonathan: West Medford, actually. We should keep in mind that the inner suburbs of Boston are quite compact by the standards of the rest of the country, because they were originally built around transit, not cars. A system that can reduce car usage in places like Medford, Arlington, or Somerville could be very useful in many American central cities with similar densities.</description>
		<content:encoded><![CDATA[<p>Jonathan: West Medford, actually. We should keep in mind that the inner suburbs of Boston are quite compact by the standards of the rest of the country, because they were originally built around transit, not cars. A system that can reduce car usage in places like Medford, Arlington, or Somerville could be very useful in many American central cities with similar densities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Lyons</title>
		<link>http://www.thetransportpolitic.com/2009/11/11/is-car-sharing-good-for-cities/#comment-15761</link>
		<dc:creator>Matt Lyons</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4606#comment-15761</guid>
		<description>See the first comment on this page: http://tinyurl.com/ye9cxau

The Economist chart obviously was only looking at the ownership rate of &quot;cars&quot; and omitted the data for light trucks and SUVs, which make up something like 40% of the United States passenger vehicle fleet. In Europe, by comparison, light trucks and SUVs are relatively rare. So the Economist chart is really not an apples to apples comparison like the vehicles per capita data shown on the Wiki page in which the United States is the undisputed world leader. 

See also http://tinyurl.com/52za2r</description>
		<content:encoded><![CDATA[<p>See the first comment on this page: <a href="http://tinyurl.com/ye9cxau" rel="nofollow">http://tinyurl.com/ye9cxau</a></p>
<p>The Economist chart obviously was only looking at the ownership rate of &#8220;cars&#8221; and omitted the data for light trucks and SUVs, which make up something like 40% of the United States passenger vehicle fleet. In Europe, by comparison, light trucks and SUVs are relatively rare. So the Economist chart is really not an apples to apples comparison like the vehicles per capita data shown on the Wiki page in which the United States is the undisputed world leader. </p>
<p>See also <a href="http://tinyurl.com/52za2r" rel="nofollow">http://tinyurl.com/52za2r</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Vance</title>
		<link>http://www.thetransportpolitic.com/2009/11/11/is-car-sharing-good-for-cities/#comment-15704</link>
		<dc:creator>Steven Vance</dc:creator>
		<pubDate>Fri, 13 Nov 2009 05:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4606#comment-15704</guid>
		<description>If Autolib does happen, I hope the vandals won&#039;t see driving as a bougie thing and steal or trash all the cars.
http://www.nytimes.com/2009/10/31/world/europe/31bikes.html

I have a car sharing membership I received for free from my work. I&#039;ve used it once. I won&#039;t renew. I find my bicycle way more convenient (the nearest car when I rented was over a mile away and I biked to it) and cheaper (I rented a car from midnight to 2 AM when it was $6 per hour). 

I think the &quot;Greens&quot; are right. Maybe the 4 million euros can go to running Metro trains past 1 AM.</description>
		<content:encoded><![CDATA[<p>If Autolib does happen, I hope the vandals won&#8217;t see driving as a bougie thing and steal or trash all the cars.<br />
<a href="http://www.nytimes.com/2009/10/31/world/europe/31bikes.html" rel="nofollow">http://www.nytimes.com/2009/10/31/world/europe/31bikes.html</a></p>
<p>I have a car sharing membership I received for free from my work. I&#8217;ve used it once. I won&#8217;t renew. I find my bicycle way more convenient (the nearest car when I rented was over a mile away and I biked to it) and cheaper (I rented a car from midnight to 2 AM when it was $6 per hour). </p>
<p>I think the &#8220;Greens&#8221; are right. Maybe the 4 million euros can go to running Metro trains past 1 AM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.thetransportpolitic.com/2009/11/11/is-car-sharing-good-for-cities/#comment-15698</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4606#comment-15698</guid>
		<description>The European data can be compared to &lt;a href=&quot;http://europa.eu/rapid/pressReleasesAction.do?reference=STAT/06/125&quot; rel=&quot;nofollow&quot;&gt;this EU press release&lt;/a&gt;. The UK number can also be compared to data coming from the UK government, which gives the same number to within 7/1,000, but I don&#039;t remember how to access it right now.</description>
		<content:encoded><![CDATA[<p>The European data can be compared to <a href="http://europa.eu/rapid/pressReleasesAction.do?reference=STAT/06/125" rel="nofollow">this EU press release</a>. The UK number can also be compared to data coming from the UK government, which gives the same number to within 7/1,000, but I don&#8217;t remember how to access it right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trainsintokyo</title>
		<link>http://www.thetransportpolitic.com/2009/11/11/is-car-sharing-good-for-cities/#comment-15691</link>
		<dc:creator>trainsintokyo</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4606#comment-15691</guid>
		<description>Regarding the car ownership statistics: the Economist could be looking at the number of passenger cars per 1000 persons, while the Wikipedia data source counts all motor vehicles (including trucks, farm vehicles, motorcycles, etc.).  Both sources are unavailable for review (the IRF data is not free, and the Wiki-linked data isn&#039;t available).</description>
		<content:encoded><![CDATA[<p>Regarding the car ownership statistics: the Economist could be looking at the number of passenger cars per 1000 persons, while the Wikipedia data source counts all motor vehicles (including trucks, farm vehicles, motorcycles, etc.).  Both sources are unavailable for review (the IRF data is not free, and the Wiki-linked data isn&#8217;t available).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.thetransportpolitic.com/2009/11/11/is-car-sharing-good-for-cities/#comment-15684</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4606#comment-15684</guid>
		<description>Alurin, as you point out, you don&#039;t live in a city; you live in the suburbs, perhaps Arlington or Somerville; are you shopping at the Fresh Pond Whole Foods? Maybe if I lived there I would get zipcar too!</description>
		<content:encoded><![CDATA[<p>Alurin, as you point out, you don&#8217;t live in a city; you live in the suburbs, perhaps Arlington or Somerville; are you shopping at the Fresh Pond Whole Foods? Maybe if I lived there I would get zipcar too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alurin</title>
		<link>http://www.thetransportpolitic.com/2009/11/11/is-car-sharing-good-for-cities/#comment-15657</link>
		<dc:creator>Alurin</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4606#comment-15657</guid>
		<description>Jonathan: I live in a suburb of Boston. I have a house with a yard. I do not personally own a car. I commute to work by bike and bus/train. However, I do occasionally have unmet needs to go to Ikea or Costco. My local supermarket is a Whole Foods, and a small one at that, so sometimes I need to do shopping outside of walking distance. Everything I&#039;ve bought from Ikea I&#039;ve been able to fit in a car.

As for why someone would sign up for carsharing if they already owned a car, Maxi, they&#039;re not stupid. They&#039;re trying to avoid buying a second car. I joined up when my partner took a job out of town. She had the car (because it was a job in a transit-forsaken place), and I only needed a car every once in a while, So I signed up for car sharing. Eventually, we both got jobs in the same place, and sold the car. So start using your imagination before you hurl insults at people.</description>
		<content:encoded><![CDATA[<p>Jonathan: I live in a suburb of Boston. I have a house with a yard. I do not personally own a car. I commute to work by bike and bus/train. However, I do occasionally have unmet needs to go to Ikea or Costco. My local supermarket is a Whole Foods, and a small one at that, so sometimes I need to do shopping outside of walking distance. Everything I&#8217;ve bought from Ikea I&#8217;ve been able to fit in a car.</p>
<p>As for why someone would sign up for carsharing if they already owned a car, Maxi, they&#8217;re not stupid. They&#8217;re trying to avoid buying a second car. I joined up when my partner took a job out of town. She had the car (because it was a job in a transit-forsaken place), and I only needed a car every once in a while, So I signed up for car sharing. Eventually, we both got jobs in the same place, and sold the car. So start using your imagination before you hurl insults at people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
