<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Northstar Commuter Rail Opens for Service in Minneapolis</title>
	<atom:link href="http://www.thetransportpolitic.com/2009/11/16/northstar-commuter-rail-opens-for-service-in-minneapolis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransportpolitic.com/2009/11/16/northstar-commuter-rail-opens-for-service-in-minneapolis/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:58:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.thetransportpolitic.com/2009/11/16/northstar-commuter-rail-opens-for-service-in-minneapolis/#comment-29777</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4653#comment-29777</guid>
		<description>To those who have used Northstar: Are the suburban platforms built with future tracks in mind? I really hope there&#039;s space for 3 or 4 tracks between the platform, or else it would make additional investment in this corridor prohibitively expensive. This is the BNSF&#039;s north transcon, after all. In addition, south of Foley Jct shares traffic with trains heading to Duluth (world&#039;s largest inland port) and this section has already been proposed to be at least triple tracked to Mpls Jct. Maybe if the government helped make Northstar triple/quad tracked they could get much much more favorable trackage rights from BNSF and in the end it would be a wise investment on both sides.</description>
		<content:encoded><![CDATA[<p>To those who have used Northstar: Are the suburban platforms built with future tracks in mind? I really hope there&#8217;s space for 3 or 4 tracks between the platform, or else it would make additional investment in this corridor prohibitively expensive. This is the BNSF&#8217;s north transcon, after all. In addition, south of Foley Jct shares traffic with trains heading to Duluth (world&#8217;s largest inland port) and this section has already been proposed to be at least triple tracked to Mpls Jct. Maybe if the government helped make Northstar triple/quad tracked they could get much much more favorable trackage rights from BNSF and in the end it would be a wise investment on both sides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathanael</title>
		<link>http://www.thetransportpolitic.com/2009/11/16/northstar-commuter-rail-opens-for-service-in-minneapolis/#comment-18484</link>
		<dc:creator>Nathanael</dc:creator>
		<pubDate>Sun, 29 Nov 2009 09:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4653#comment-18484</guid>
		<description>ROW purchase can be very expensive, and I&#039;m not surprised at the track rights costs -- this is the BNSF mainline, after all, with the only alternative routes being several states out of the way.  I just hope they got a lot of room for future expansion with that purchase.  If it was $100 million for rights to run just the current set of trains, it *is* too much.  If it inlcudes rights to run a whole bunch more trains all the way to St. Cloud, maybe not.</description>
		<content:encoded><![CDATA[<p>ROW purchase can be very expensive, and I&#8217;m not surprised at the track rights costs &#8212; this is the BNSF mainline, after all, with the only alternative routes being several states out of the way.  I just hope they got a lot of room for future expansion with that purchase.  If it was $100 million for rights to run just the current set of trains, it *is* too much.  If it inlcudes rights to run a whole bunch more trains all the way to St. Cloud, maybe not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.thetransportpolitic.com/2009/11/16/northstar-commuter-rail-opens-for-service-in-minneapolis/#comment-17520</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4653#comment-17520</guid>
		<description>Taking the lower end of per-km cost, $100 million would get you 7 km of light rail, or 4.5 km of high-speed rail. I&#039;m not sure about commuter rail.</description>
		<content:encoded><![CDATA[<p>Taking the lower end of per-km cost, $100 million would get you 7 km of light rail, or 4.5 km of high-speed rail. I&#8217;m not sure about commuter rail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy K</title>
		<link>http://www.thetransportpolitic.com/2009/11/16/northstar-commuter-rail-opens-for-service-in-minneapolis/#comment-17496</link>
		<dc:creator>Andy K</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4653#comment-17496</guid>
		<description>$100mil for track rights seems obscene.  How much track could be built for that amount?</description>
		<content:encoded><![CDATA[<p>$100mil for track rights seems obscene.  How much track could be built for that amount?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Slick</title>
		<link>http://www.thetransportpolitic.com/2009/11/16/northstar-commuter-rail-opens-for-service-in-minneapolis/#comment-17260</link>
		<dc:creator>Cameron Slick</dc:creator>
		<pubDate>Sun, 22 Nov 2009 01:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4653#comment-17260</guid>
		<description>Now that we have a downtown station, some rolling stock, and a maintenance facility, the cost per mile of future commuter rail will be substantially cheaper...unless we get another Pawlentyesque governor,</description>
		<content:encoded><![CDATA[<p>Now that we have a downtown station, some rolling stock, and a maintenance facility, the cost per mile of future commuter rail will be substantially cheaper&#8230;unless we get another Pawlentyesque governor,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron in the Bronx</title>
		<link>http://www.thetransportpolitic.com/2009/11/16/northstar-commuter-rail-opens-for-service-in-minneapolis/#comment-17028</link>
		<dc:creator>Aaron in the Bronx</dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4653#comment-17028</guid>
		<description>A hearty welcome to the nation&#039;s 22nd active regional rail system (and the fourth to open in three years).  We need to make better use of our many urban rail rights-of-way, and so I wish Northstar the best of luck.</description>
		<content:encoded><![CDATA[<p>A hearty welcome to the nation&#8217;s 22nd active regional rail system (and the fourth to open in three years).  We need to make better use of our many urban rail rights-of-way, and so I wish Northstar the best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted King</title>
		<link>http://www.thetransportpolitic.com/2009/11/16/northstar-commuter-rail-opens-for-service-in-minneapolis/#comment-16921</link>
		<dc:creator>Ted King</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4653#comment-16921</guid>
		<description>Total tab - $317M
Track rights - $100M+ 
Passenger cars - $45M (18 * $2.5M)
Rolling stock (locos.+ cars) - $66M (unconfirmed blog post)
LRV extension + stn. + mini-yard - $100M (est. - no hard number found)

The MPR re-cap. below was the source for some of the above numbers.
More links :
&lt;a href=&quot;http://metrotransit.org/northstar/facts.asp&quot; rel=&quot;nofollow&quot;&gt;Northstar numbers page&lt;/a&gt;
&lt;a href=&quot;http://minnesota.publicradio.org/display/web/2009/08/31/northstar-rail-opens-in-november/&quot; rel=&quot;nofollow&quot;&gt;MPR re-cap.&lt;/a&gt;
&lt;a href=&quot;http://www.railway-technology.com/projects/northstar_commuter/&quot; rel=&quot;nofollow&quot;&gt;Rail industry re-cap.&lt;/a&gt;
&lt;a href=&quot;http://www.mn2020hindsight.org/?p=3198&quot; rel=&quot;nofollow&quot;&gt;Backgrounder blog post&lt;/a&gt;

P.S. The disturbing thing about the above information is the absence of a costs breakdown on the Northstar numbers page. I also poked around at the Metro.Council&#039;s website and didn&#039;t turn up anything.</description>
		<content:encoded><![CDATA[<p>Total tab &#8211; $317M<br />
Track rights &#8211; $100M+<br />
Passenger cars &#8211; $45M (18 * $2.5M)<br />
Rolling stock (locos.+ cars) &#8211; $66M (unconfirmed blog post)<br />
LRV extension + stn. + mini-yard &#8211; $100M (est. &#8211; no hard number found)</p>
<p>The MPR re-cap. below was the source for some of the above numbers.<br />
More links :<br />
<a href="http://metrotransit.org/northstar/facts.asp" rel="nofollow">Northstar numbers page</a><br />
<a href="http://minnesota.publicradio.org/display/web/2009/08/31/northstar-rail-opens-in-november/" rel="nofollow">MPR re-cap.</a><br />
<a href="http://www.railway-technology.com/projects/northstar_commuter/" rel="nofollow">Rail industry re-cap.</a><br />
<a href="http://www.mn2020hindsight.org/?p=3198" rel="nofollow">Backgrounder blog post</a></p>
<p>P.S. The disturbing thing about the above information is the absence of a costs breakdown on the Northstar numbers page. I also poked around at the Metro.Council&#8217;s website and didn&#8217;t turn up anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathanael Nerode</title>
		<link>http://www.thetransportpolitic.com/2009/11/16/northstar-commuter-rail-opens-for-service-in-minneapolis/#comment-16883</link>
		<dc:creator>Nathanael Nerode</dc:creator>
		<pubDate>Fri, 20 Nov 2009 03:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4653#comment-16883</guid>
		<description>&quot;Brad, unless there’s a reason to extend the LRT to the station other than the commuter line, the cost of the extension should be considered to be part of the commuter line’s expense.&quot;

There was.  There&#039;s a huge asterisking stadium right there.  It also extends the LRT terminus closer to a bunch more businesses on the north side of the tracks.  Actually, extending the LRT line even further north would be very reasonable,perhaps to the Metro Transit HQ, where it would meet the 5, 19, and 22 buses, two of which are high-frequency services.  Further extension along the 5 or 19 routes would also make sense.  The LRT extension was undeniably worthwhile.

FYI, the commuter rail project features double tracking along most if not all of its length, which should allow all-day service in the future and improve Amtrak service.  Although it seems a bit overbuilt for the existing service!</description>
		<content:encoded><![CDATA[<p>&#8220;Brad, unless there’s a reason to extend the LRT to the station other than the commuter line, the cost of the extension should be considered to be part of the commuter line’s expense.&#8221;</p>
<p>There was.  There&#8217;s a huge asterisking stadium right there.  It also extends the LRT terminus closer to a bunch more businesses on the north side of the tracks.  Actually, extending the LRT line even further north would be very reasonable,perhaps to the Metro Transit HQ, where it would meet the 5, 19, and 22 buses, two of which are high-frequency services.  Further extension along the 5 or 19 routes would also make sense.  The LRT extension was undeniably worthwhile.</p>
<p>FYI, the commuter rail project features double tracking along most if not all of its length, which should allow all-day service in the future and improve Amtrak service.  Although it seems a bit overbuilt for the existing service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Bernard</title>
		<link>http://www.thetransportpolitic.com/2009/11/16/northstar-commuter-rail-opens-for-service-in-minneapolis/#comment-16740</link>
		<dc:creator>Justin Bernard</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4653#comment-16740</guid>
		<description>13 years, and nearly $320 Million for a peak service commutter rail system. The process to build these projects needs to be fixed. This should not be accepted. I hope this system was designed for all day service in the future.</description>
		<content:encoded><![CDATA[<p>13 years, and nearly $320 Million for a peak service commutter rail system. The process to build these projects needs to be fixed. This should not be accepted. I hope this system was designed for all day service in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted King</title>
		<link>http://www.thetransportpolitic.com/2009/11/16/northstar-commuter-rail-opens-for-service-in-minneapolis/#comment-16721</link>
		<dc:creator>Ted King</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=4653#comment-16721</guid>
		<description>I don&#039;t see where the university is coming from. Are the main drags - University and Washington - &quot;No Trucks&quot; zones ? If trucks are permitted is there a weight limit ? If there are labs with delicate instruments along University or Washington then the administrators may have been negligent.

That&#039;s a pretty good sized campus (see map below). I wonder about its growth pattern over the years and how much reserve space it has. Also, how strong is the Washington Ave. bridge ? I tried to pull up the reports from MinnDOT and the bridge wasn&#039;t in the PDFs. I also checked the Hennepin Co. web site to no avail. 

&lt;a href=&quot;http://www1.umn.edu/twincities/maps/mpls.jpg&quot; rel=&quot;nofollow&quot;&gt;Map of the Twin Cities Campus, Univ. of Minn.&lt;/a&gt;
&lt;a href=&quot;http://www.metrocouncil.org/transportation/ccorridor/centralcorridor.htm&quot; rel=&quot;nofollow&quot;&gt;Central Corridor Project page&lt;/a&gt;
&lt;a href=&quot;http://en.structurae.de/structures/data/index.cfm?ID=s0029669&quot; rel=&quot;nofollow&quot;&gt;Washington Ave. Bridge&lt;/a&gt;
&lt;a href=&quot;http://www.dot.state.mn.us/i35wbridge/statewide_inspections/inspections.html&quot; rel=&quot;nofollow&quot;&gt;Minn.DOT Reports&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see where the university is coming from. Are the main drags &#8211; University and Washington &#8211; &#8220;No Trucks&#8221; zones ? If trucks are permitted is there a weight limit ? If there are labs with delicate instruments along University or Washington then the administrators may have been negligent.</p>
<p>That&#8217;s a pretty good sized campus (see map below). I wonder about its growth pattern over the years and how much reserve space it has. Also, how strong is the Washington Ave. bridge ? I tried to pull up the reports from MinnDOT and the bridge wasn&#8217;t in the PDFs. I also checked the Hennepin Co. web site to no avail. </p>
<p><a href="http://www1.umn.edu/twincities/maps/mpls.jpg" rel="nofollow">Map of the Twin Cities Campus, Univ. of Minn.</a><br />
<a href="http://www.metrocouncil.org/transportation/ccorridor/centralcorridor.htm" rel="nofollow">Central Corridor Project page</a><br />
<a href="http://en.structurae.de/structures/data/index.cfm?ID=s0029669" rel="nofollow">Washington Ave. Bridge</a><br />
<a href="http://www.dot.state.mn.us/i35wbridge/statewide_inspections/inspections.html" rel="nofollow">Minn.DOT Reports</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

