<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Government Plans Overhaul of New Start Funding Guidelines, Reducing Importance of Cost-Effectiveness</title>
	<atom:link href="http://www.thetransportpolitic.com/2010/01/13/us-government-plans-overhaul-of-new-start-funding-guidelines-reducing-importance-of-cost-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransportpolitic.com/2010/01/13/us-government-plans-overhaul-of-new-start-funding-guidelines-reducing-importance-of-cost-effectiveness/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Transportation Scores Big In Obama’s Budget &#124; AutoBlog</title>
		<link>http://www.thetransportpolitic.com/2010/01/13/us-government-plans-overhaul-of-new-start-funding-guidelines-reducing-importance-of-cost-effectiveness/#comment-28010</link>
		<dc:creator>Transportation Scores Big In Obama’s Budget &#124; AutoBlog</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=5305#comment-28010</guid>
		<description>[...] money for everything from light rail to subways to bus rapid transit. Both StreetsblogDC and The Transport Politic go into this in a lot more [...]</description>
		<content:encoded><![CDATA[<p>[...] money for everything from light rail to subways to bus rapid transit. Both StreetsblogDC and The Transport Politic go into this in a lot more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transportation Scores Big In Obama’s Budget &#8211; 5th Edition &#124; Redesign Car</title>
		<link>http://www.thetransportpolitic.com/2010/01/13/us-government-plans-overhaul-of-new-start-funding-guidelines-reducing-importance-of-cost-effectiveness/#comment-27982</link>
		<dc:creator>Transportation Scores Big In Obama’s Budget &#8211; 5th Edition &#124; Redesign Car</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=5305#comment-27982</guid>
		<description>[...] money for everything from light rail to subways to bus rapid transit. Both StreetsblogDC and The Transport Politic go into this in a lot more [...]</description>
		<content:encoded><![CDATA[<p>[...] money for everything from light rail to subways to bus rapid transit. Both StreetsblogDC and The Transport Politic go into this in a lot more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>http://www.thetransportpolitic.com/2010/01/13/us-government-plans-overhaul-of-new-start-funding-guidelines-reducing-importance-of-cost-effectiveness/#comment-25495</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=5305#comment-25495</guid>
		<description>In Miami, I think it&#039;d the west Metrorail line to Florida International University (FIU) is more important than the North line because the west line goes through some very dense western suburban areas, and the terminus would be FIU, one of the country&#039;s largest universities.</description>
		<content:encoded><![CDATA[<p>In Miami, I think it&#8217;d the west Metrorail line to Florida International University (FIU) is more important than the North line because the west line goes through some very dense western suburban areas, and the terminus would be FIU, one of the country&#8217;s largest universities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik H.</title>
		<link>http://www.thetransportpolitic.com/2010/01/13/us-government-plans-overhaul-of-new-start-funding-guidelines-reducing-importance-of-cost-effectiveness/#comment-25489</link>
		<dc:creator>Erik H.</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=5305#comment-25489</guid>
		<description>In Portland &quot;livability&quot; decisions has resulted in shifting regional transportation dollars away from the region, and placed it all on local Portland circulator streetcar systems that benefit developers.  The losers have been regional bus riders who see their service disinvested in, and service cut.  1/3rd of Portland&#039;s bus fleet is at or near 20 years old - Portland simply turns down federal funding for new buses so we can have nice streetcars that serve very few people - and most of whom hardly need a fare free ride.

The bus system is overloaded and overworked; the bus route that runs into Southwest Portland and its suburbs is crowded even during off-hours and weekeneds; the express bus is even more crowded when it runs (weekday rushhours).  Yet we have a shiny new &quot;commuter rail&quot; line that is empty during the few rush hours that it runs.</description>
		<content:encoded><![CDATA[<p>In Portland &#8220;livability&#8221; decisions has resulted in shifting regional transportation dollars away from the region, and placed it all on local Portland circulator streetcar systems that benefit developers.  The losers have been regional bus riders who see their service disinvested in, and service cut.  1/3rd of Portland&#8217;s bus fleet is at or near 20 years old &#8211; Portland simply turns down federal funding for new buses so we can have nice streetcars that serve very few people &#8211; and most of whom hardly need a fare free ride.</p>
<p>The bus system is overloaded and overworked; the bus route that runs into Southwest Portland and its suburbs is crowded even during off-hours and weekeneds; the express bus is even more crowded when it runs (weekday rushhours).  Yet we have a shiny new &#8220;commuter rail&#8221; line that is empty during the few rush hours that it runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davsot</title>
		<link>http://www.thetransportpolitic.com/2010/01/13/us-government-plans-overhaul-of-new-start-funding-guidelines-reducing-importance-of-cost-effectiveness/#comment-25453</link>
		<dc:creator>Davsot</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=5305#comment-25453</guid>
		<description>@Kyle &amp; @Thad

Same thing happened in San Juan. The unfinished system is a disaster when it comes to ridership!</description>
		<content:encoded><![CDATA[<p>@Kyle &amp; @Thad</p>
<p>Same thing happened in San Juan. The unfinished system is a disaster when it comes to ridership!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M1EK</title>
		<link>http://www.thetransportpolitic.com/2010/01/13/us-government-plans-overhaul-of-new-start-funding-guidelines-reducing-importance-of-cost-effectiveness/#comment-25284</link>
		<dc:creator>M1EK</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=5305#comment-25284</guid>
		<description>Bruce, because transportation dollars should be spent on transportation - and this is not a radical idea. When urban drivers&#039; dollars are spent subsidizing suburban sprawl via highways that mainly stimulate development, it&#039;s a bad thing - just as it&#039;s a bad thing when transit dollars are spent to stimulate development instead of improving mobility.</description>
		<content:encoded><![CDATA[<p>Bruce, because transportation dollars should be spent on transportation &#8211; and this is not a radical idea. When urban drivers&#8217; dollars are spent subsidizing suburban sprawl via highways that mainly stimulate development, it&#8217;s a bad thing &#8211; just as it&#8217;s a bad thing when transit dollars are spent to stimulate development instead of improving mobility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BruceMcF</title>
		<link>http://www.thetransportpolitic.com/2010/01/13/us-government-plans-overhaul-of-new-start-funding-guidelines-reducing-importance-of-cost-effectiveness/#comment-25123</link>
		<dc:creator>BruceMcF</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=5305#comment-25123</guid>
		<description>M1EK January 14th, 2010 at 13:00
&lt;blockquote&gt;... Speculative transit lines in areas with little demonstrated ability to generate TOD on other transit lines ...

The fact that the formulas apparently favored BRT is due more to bogus research on how many choice commuters will really accept lame BRT service than anything else – it’s not an inherent fault of the idea that we ought to consider the return on investment. &lt;/blockquote&gt;

That is a bizarre framing of the issue. The question is why total saving of commute time is considered an especially valuable return on investment, and development, energy efficiency, or emissions reductions only merit consideration if that first priority of saving commute time is met.</description>
		<content:encoded><![CDATA[<p>M1EK January 14th, 2010 at 13:00</p>
<blockquote><p>&#8230; Speculative transit lines in areas with little demonstrated ability to generate TOD on other transit lines &#8230;</p>
<p>The fact that the formulas apparently favored BRT is due more to bogus research on how many choice commuters will really accept lame BRT service than anything else – it’s not an inherent fault of the idea that we ought to consider the return on investment. </p></blockquote>
<p>That is a bizarre framing of the issue. The question is why total saving of commute time is considered an especially valuable return on investment, and development, energy efficiency, or emissions reductions only merit consideration if that first priority of saving commute time is met.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DBX</title>
		<link>http://www.thetransportpolitic.com/2010/01/13/us-government-plans-overhaul-of-new-start-funding-guidelines-reducing-importance-of-cost-effectiveness/#comment-25056</link>
		<dc:creator>DBX</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=5305#comment-25056</guid>
		<description>Talking on the point that people in cities drive, here in Chicago I live five blocks from the Lake in a neighborhood whose population density is about 40,000 to the square mile, and it is much faster for me to drive to work than to take transit even though my commute follows the main transit routes.  That&#039;s simply a ridiculous situation.  But when the Red Line averages about 15 miles per hour and Lake Shore Drive rarely backs up except during the worst of the rush, that&#039;s the situation we&#039;re in.  

We&#039;ve never had the funding to upgrade the existing system to the extent needed, and the people in charge of the CTA simply don&#039;t seem to have ever seen the need for speed, punting on things such as straightening out the double curve at Sheridan and the 10mph curve on the Montrose Avenue bridge, or closing stations that are two blocks from the next station.  Transit use and viability in low-rise and lower-density Washington DC is now arguably better than Chicago in large part because the speed competes directly with driving.

And the only zoning department that really got it with regard to urban density and getting people to live closer in lieu of faster transit was Daley senior&#039;s, which made all the changes in the early 1970s that enabled the near north and neat south high rise condo booms.</description>
		<content:encoded><![CDATA[<p>Talking on the point that people in cities drive, here in Chicago I live five blocks from the Lake in a neighborhood whose population density is about 40,000 to the square mile, and it is much faster for me to drive to work than to take transit even though my commute follows the main transit routes.  That&#8217;s simply a ridiculous situation.  But when the Red Line averages about 15 miles per hour and Lake Shore Drive rarely backs up except during the worst of the rush, that&#8217;s the situation we&#8217;re in.  </p>
<p>We&#8217;ve never had the funding to upgrade the existing system to the extent needed, and the people in charge of the CTA simply don&#8217;t seem to have ever seen the need for speed, punting on things such as straightening out the double curve at Sheridan and the 10mph curve on the Montrose Avenue bridge, or closing stations that are two blocks from the next station.  Transit use and viability in low-rise and lower-density Washington DC is now arguably better than Chicago in large part because the speed competes directly with driving.</p>
<p>And the only zoning department that really got it with regard to urban density and getting people to live closer in lieu of faster transit was Daley senior&#8217;s, which made all the changes in the early 1970s that enabled the near north and neat south high rise condo booms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Schweitzer</title>
		<link>http://www.thetransportpolitic.com/2010/01/13/us-government-plans-overhaul-of-new-start-funding-guidelines-reducing-importance-of-cost-effectiveness/#comment-25042</link>
		<dc:creator>Lisa Schweitzer</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=5305#comment-25042</guid>
		<description>I&#039;ve sat on multiple in on New Start review groups, and I actually don&#039;t think there is anything new in these criteria. Proposers have been using these rationales to justify transit for a really long time, and cost-effectiveness criteria have long included the very factors that LaHood talked about. I don&#039;t see any reason why this move will necessarily pry more money out of transit overall at the Federal level--it may change how money is allocated in transit, in a way that, as Tim Gunn would say, concerns me. I know LaHood is a transit guy, but he&#039;s still got rural legislators to deal with, and I doubt he&#039;s going to win money based on the argument that transit makes cities livable with them.  Rather than blither on here, I&#039;ll blither on on my own blog.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve sat on multiple in on New Start review groups, and I actually don&#8217;t think there is anything new in these criteria. Proposers have been using these rationales to justify transit for a really long time, and cost-effectiveness criteria have long included the very factors that LaHood talked about. I don&#8217;t see any reason why this move will necessarily pry more money out of transit overall at the Federal level&#8211;it may change how money is allocated in transit, in a way that, as Tim Gunn would say, concerns me. I know LaHood is a transit guy, but he&#8217;s still got rural legislators to deal with, and I doubt he&#8217;s going to win money based on the argument that transit makes cities livable with them.  Rather than blither on here, I&#8217;ll blither on on my own blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathanael</title>
		<link>http://www.thetransportpolitic.com/2010/01/13/us-government-plans-overhaul-of-new-start-funding-guidelines-reducing-importance-of-cost-effectiveness/#comment-25013</link>
		<dc:creator>Nathanael</dc:creator>
		<pubDate>Fri, 15 Jan 2010 13:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=5305#comment-25013</guid>
		<description>Can&#039;t find a single thing to disagree with in this post.  Nice summary of the situation.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t find a single thing to disagree with in this post.  Nice summary of the situation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

