<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With Modest Expectations, Austin Opens Rail Line After Years of Delays</title>
	<atom:link href="http://www.thetransportpolitic.com/2010/03/22/with-modest-expectations-austin-opens-rail-line-after-years-of-delays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransportpolitic.com/2010/03/22/with-modest-expectations-austin-opens-rail-line-after-years-of-delays/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: M1EK</title>
		<link>http://www.thetransportpolitic.com/2010/03/22/with-modest-expectations-austin-opens-rail-line-after-years-of-delays/#comment-61568</link>
		<dc:creator>M1EK</dc:creator>
		<pubDate>Tue, 24 Aug 2010 15:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6400#comment-61568</guid>
		<description>Now that ridership is languishing in the low 800s (boardings), the next shoe is dropping: cancelling express buses to try to goose ridership on this thing:

http://mdahmus.monkeysystems.com/blog/archives/000660.html</description>
		<content:encoded><![CDATA[<p>Now that ridership is languishing in the low 800s (boardings), the next shoe is dropping: cancelling express buses to try to goose ridership on this thing:</p>
<p><a href="http://mdahmus.monkeysystems.com/blog/archives/000660.html" rel="nofollow">http://mdahmus.monkeysystems.com/blog/archives/000660.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M1EK</title>
		<link>http://www.thetransportpolitic.com/2010/03/22/with-modest-expectations-austin-opens-rail-line-after-years-of-delays/#comment-49092</link>
		<dc:creator>M1EK</dc:creator>
		<pubDate>Thu, 17 Jun 2010 15:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6400#comment-49092</guid>
		<description>The Red Line debacle has now pushed the city&#039;s urban rail election to 2012 or later: http://mdahmus.monkeysystems.com/blog/archives/000653.html</description>
		<content:encoded><![CDATA[<p>The Red Line debacle has now pushed the city&#8217;s urban rail election to 2012 or later: <a href="http://mdahmus.monkeysystems.com/blog/archives/000653.html" rel="nofollow">http://mdahmus.monkeysystems.com/blog/archives/000653.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathanael</title>
		<link>http://www.thetransportpolitic.com/2010/03/22/with-modest-expectations-austin-opens-rail-line-after-years-of-delays/#comment-47663</link>
		<dc:creator>Nathanael</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6400#comment-47663</guid>
		<description>This is indeed one of the stupidest lines ever.  The route was *never* a sound one, and this was obvious from day one.</description>
		<content:encoded><![CDATA[<p>This is indeed one of the stupidest lines ever.  The route was *never* a sound one, and this was obvious from day one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M1EK</title>
		<link>http://www.thetransportpolitic.com/2010/03/22/with-modest-expectations-austin-opens-rail-line-after-years-of-delays/#comment-47555</link>
		<dc:creator>M1EK</dc:creator>
		<pubDate>Mon, 07 Jun 2010 17:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6400#comment-47555</guid>
		<description>Now down to 450-ish passengers/day (sub-900 boardings at end of April).

As for how we ended up here, check the archives of my blog - it was inflicted on us by Mike Krusee, state rep from the suburbs; as an attempt to kill urban rail (successful, as it turns out). Even though he apparently had a conversion later on and now serves on the CNU board, it&#039;s his baby.</description>
		<content:encoded><![CDATA[<p>Now down to 450-ish passengers/day (sub-900 boardings at end of April).</p>
<p>As for how we ended up here, check the archives of my blog &#8211; it was inflicted on us by Mike Krusee, state rep from the suburbs; as an attempt to kill urban rail (successful, as it turns out). Even though he apparently had a conversion later on and now serves on the CNU board, it&#8217;s his baby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Sterler</title>
		<link>http://www.thetransportpolitic.com/2010/03/22/with-modest-expectations-austin-opens-rail-line-after-years-of-delays/#comment-45607</link>
		<dc:creator>Harold Sterler</dc:creator>
		<pubDate>Tue, 25 May 2010 01:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6400#comment-45607</guid>
		<description>105 million for 1000 passengers a day.  What a bad joke on the citizens of Austin.  Guess you deserve it however for the people you elect to mayor and city council.  They don&#039;t care if it works.  They just want to go expensive conferences and smugly say &quot;oh yes I&#039;m from the self proclaimed live music capitol of the world and we have light rail.&quot;</description>
		<content:encoded><![CDATA[<p>105 million for 1000 passengers a day.  What a bad joke on the citizens of Austin.  Guess you deserve it however for the people you elect to mayor and city council.  They don&#8217;t care if it works.  They just want to go expensive conferences and smugly say &#8220;oh yes I&#8217;m from the self proclaimed live music capitol of the world and we have light rail.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: concerned</title>
		<link>http://www.thetransportpolitic.com/2010/03/22/with-modest-expectations-austin-opens-rail-line-after-years-of-delays/#comment-45501</link>
		<dc:creator>concerned</dc:creator>
		<pubDate>Mon, 24 May 2010 13:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6400#comment-45501</guid>
		<description>It will be interesting to see where the riders come from and go.  Aside from using an existing ROW, how was this alignment planned?  eg what is the population to be served? Is there a particular employer subsidizing? or just the good ole taxpayer?
To Mike who at 50 did not own a car in Austin -- very creative of you. However, it is obvious that you did not have a family with multiple obligations or that you  needed to get to work clean and in a suit. Texas weather? Yikes.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see where the riders come from and go.  Aside from using an existing ROW, how was this alignment planned?  eg what is the population to be served? Is there a particular employer subsidizing? or just the good ole taxpayer?<br />
To Mike who at 50 did not own a car in Austin &#8212; very creative of you. However, it is obvious that you did not have a family with multiple obligations or that you  needed to get to work clean and in a suit. Texas weather? Yikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Watch Guy</title>
		<link>http://www.thetransportpolitic.com/2010/03/22/with-modest-expectations-austin-opens-rail-line-after-years-of-delays/#comment-40066</link>
		<dc:creator>UK Watch Guy</dc:creator>
		<pubDate>Sat, 17 Apr 2010 10:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6400#comment-40066</guid>
		<description>How did this line ever get funding? 1000 - 2000 passengers a day won&#039;t even cover running costs and upkeep of the line / trains. The $105m investment will never get any payback, and its slower than the bus alternative (but &#039;greener&#039; I guess). By the way Veolia are my water company !</description>
		<content:encoded><![CDATA[<p>How did this line ever get funding? 1000 &#8211; 2000 passengers a day won&#8217;t even cover running costs and upkeep of the line / trains. The $105m investment will never get any payback, and its slower than the bus alternative (but &#8216;greener&#8217; I guess). By the way Veolia are my water company !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M1EK</title>
		<link>http://www.thetransportpolitic.com/2010/03/22/with-modest-expectations-austin-opens-rail-line-after-years-of-delays/#comment-37253</link>
		<dc:creator>M1EK</dc:creator>
		<pubDate>Sun, 04 Apr 2010 16:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6400#comment-37253</guid>
		<description>Mark, there&#039;s no chance of evolving the Red Line into a system that works - it&#039;s objectively worse than existing bus service.

A shortened version of the 2000 light rail line? Yes. The city&#039;s urban rail plan? Yes. But can the Red Line ever grow into something that works for more than a handful of people? Hell no.</description>
		<content:encoded><![CDATA[<p>Mark, there&#8217;s no chance of evolving the Red Line into a system that works &#8211; it&#8217;s objectively worse than existing bus service.</p>
<p>A shortened version of the 2000 light rail line? Yes. The city&#8217;s urban rail plan? Yes. But can the Red Line ever grow into something that works for more than a handful of people? Hell no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dunlap</title>
		<link>http://www.thetransportpolitic.com/2010/03/22/with-modest-expectations-austin-opens-rail-line-after-years-of-delays/#comment-37139</link>
		<dc:creator>Mark Dunlap</dc:creator>
		<pubDate>Sat, 03 Apr 2010 23:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6400#comment-37139</guid>
		<description>Having lived in Austin for 35 years until retirement, I can safely say that most people want transportation issues for that grown out of control city solved by &quot;throwing concrete at it&quot;.  I used to say (half jokingly) to those believing that was that I would have better bikeways when the cars stopped.  Yes, not a totally well thought out program and, as its turned out, something that gets it from the &quot;car only&quot; folks and the Mass Transit fans who should loudly about its failure from the start....so how does it end.  I love the folks that say we need systems like in Europe....DUH.  Those systems evolved (maybe even from bad starts) over many, many years and from a populace who has long since been used to very high gas prices and subsequently a combined willingness to utilize those systems.  We&#039;re going to complain ourselves into those rusted hulks...shoulda, coulda, woulda. At least now Austin has something.  This country has such a sense of self deservedness...we won&#039;t do the right transportational thing until we&#039;re forced to by out of control oil prices (which I don&#039;t bemoan) and to illustrate my &quot;walk&quot; didn&#039;t own a car in Austin for eight years starting at age 50.</description>
		<content:encoded><![CDATA[<p>Having lived in Austin for 35 years until retirement, I can safely say that most people want transportation issues for that grown out of control city solved by &#8220;throwing concrete at it&#8221;.  I used to say (half jokingly) to those believing that was that I would have better bikeways when the cars stopped.  Yes, not a totally well thought out program and, as its turned out, something that gets it from the &#8220;car only&#8221; folks and the Mass Transit fans who should loudly about its failure from the start&#8230;.so how does it end.  I love the folks that say we need systems like in Europe&#8230;.DUH.  Those systems evolved (maybe even from bad starts) over many, many years and from a populace who has long since been used to very high gas prices and subsequently a combined willingness to utilize those systems.  We&#8217;re going to complain ourselves into those rusted hulks&#8230;shoulda, coulda, woulda. At least now Austin has something.  This country has such a sense of self deservedness&#8230;we won&#8217;t do the right transportational thing until we&#8217;re forced to by out of control oil prices (which I don&#8217;t bemoan) and to illustrate my &#8220;walk&#8221; didn&#8217;t own a car in Austin for eight years starting at age 50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.thetransportpolitic.com/2010/03/22/with-modest-expectations-austin-opens-rail-line-after-years-of-delays/#comment-37013</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Fri, 02 Apr 2010 20:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6400#comment-37013</guid>
		<description>Bear in mind that outside the US, it&#039;s rare to see any urban rail line go over $10,000 per weekday rider, especially when said line is light rail and not a subway. But even then the train/Prius comparison is specious, because cars depreciate over 15 years and urban rail lines depreciate over 100 years.</description>
		<content:encoded><![CDATA[<p>Bear in mind that outside the US, it&#8217;s rare to see any urban rail line go over $10,000 per weekday rider, especially when said line is light rail and not a subway. But even then the train/Prius comparison is specious, because cars depreciate over 15 years and urban rail lines depreciate over 100 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

