<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toronto&#8217;s Major Transit Ambitions Set Back by Fiscal Reality</title>
	<atom:link href="http://www.thetransportpolitic.com/2010/03/28/torontos-major-transit-ambitions-set-back-by-fiscal-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransportpolitic.com/2010/03/28/torontos-major-transit-ambitions-set-back-by-fiscal-reality/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.thetransportpolitic.com/2010/03/28/torontos-major-transit-ambitions-set-back-by-fiscal-reality/#comment-81956</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 05 Oct 2010 21:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6463#comment-81956</guid>
		<description>&gt;&gt;Exhibit A: Sheppard Subway. Unbelievable misallocation of funds. Runs parallel to a bus route that gets more ridership. &lt;&lt;

The Sheppard subway may parallel a bus route, but the subway is MUCH, MUCH faster. I have a friend who moved to Sheppard/Bayview, and he never would have moved there had the subway not been built.

And I&#039;m curious as to where you got the fact that the bus route does higher ridership. I doubt it&#039;s true, but if it is, it&#039;s only because it goes all the way to the zoo, whereas the subway only goes to Don Mills. It&#039;s not an apples-to-apples comparison.

As for the bus route, it&#039;s still needed because the subway stops are widely spaced. But that wide spacing ensures fast speeds and short commute times. On a per-mile basis, the line does excellent ridership.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;Exhibit A: Sheppard Subway. Unbelievable misallocation of funds. Runs parallel to a bus route that gets more ridership. &lt;&lt;</p>
<p>The Sheppard subway may parallel a bus route, but the subway is MUCH, MUCH faster. I have a friend who moved to Sheppard/Bayview, and he never would have moved there had the subway not been built.</p>
<p>And I&#039;m curious as to where you got the fact that the bus route does higher ridership. I doubt it&#039;s true, but if it is, it&#039;s only because it goes all the way to the zoo, whereas the subway only goes to Don Mills. It&#039;s not an apples-to-apples comparison.</p>
<p>As for the bus route, it&#039;s still needed because the subway stops are widely spaced. But that wide spacing ensures fast speeds and short commute times. On a per-mile basis, the line does excellent ridership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John W</title>
		<link>http://www.thetransportpolitic.com/2010/03/28/torontos-major-transit-ambitions-set-back-by-fiscal-reality/#comment-37709</link>
		<dc:creator>John W</dc:creator>
		<pubDate>Thu, 08 Apr 2010 03:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6463#comment-37709</guid>
		<description>The Scarborough RT fleet (ICTS Mark I - similar to Detroit&#039;s PeopleMover and Vancouver&#039;s older SkyTrain models) is nearing the end of its useful life. Rather than replace a technology that isn&#039;t used anywhere else in the city with an upgraded version of the same*, the preferred option is to convert it to a tech/gauge that&#039;s compatible with the rest of the planned TransitCity LRT lines. 

* (They had considered upgrading to the Mark II, but that would have involved a substantial cost as well for retrofitting, platform lengthening, etc. Or they could have paid loads to have Bombardier restart production on the discontinued, out-dated Mark I model)</description>
		<content:encoded><![CDATA[<p>The Scarborough RT fleet (ICTS Mark I &#8211; similar to Detroit&#8217;s PeopleMover and Vancouver&#8217;s older SkyTrain models) is nearing the end of its useful life. Rather than replace a technology that isn&#8217;t used anywhere else in the city with an upgraded version of the same*, the preferred option is to convert it to a tech/gauge that&#8217;s compatible with the rest of the planned TransitCity LRT lines. </p>
<p>* (They had considered upgrading to the Mark II, but that would have involved a substantial cost as well for retrofitting, platform lengthening, etc. Or they could have paid loads to have Bombardier restart production on the discontinued, out-dated Mark I model)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandi</title>
		<link>http://www.thetransportpolitic.com/2010/03/28/torontos-major-transit-ambitions-set-back-by-fiscal-reality/#comment-37693</link>
		<dc:creator>Brandi</dc:creator>
		<pubDate>Thu, 08 Apr 2010 00:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6463#comment-37693</guid>
		<description>What exactly is the scarsborough light rail conversion?  Just was looking at the graphic and it seemed odd. I mean why not extend the existing rapid transit line just a little bit to meet that other line?</description>
		<content:encoded><![CDATA[<p>What exactly is the scarsborough light rail conversion?  Just was looking at the graphic and it seemed odd. I mean why not extend the existing rapid transit line just a little bit to meet that other line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ontario's Provincial government is junk.</title>
		<link>http://www.thetransportpolitic.com/2010/03/28/torontos-major-transit-ambitions-set-back-by-fiscal-reality/#comment-36509</link>
		<dc:creator>Ontario's Provincial government is junk.</dc:creator>
		<pubDate>Wed, 31 Mar 2010 07:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6463#comment-36509</guid>
		<description>It&#039;s been really consistently terrible at planning of any sort for a very long time.  I wonder when someone will notice.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been really consistently terrible at planning of any sort for a very long time.  I wonder when someone will notice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "What? I can't drive my car at 55 downtown?"</title>
		<link>http://www.thetransportpolitic.com/2010/03/28/torontos-major-transit-ambitions-set-back-by-fiscal-reality/#comment-36508</link>
		<dc:creator>"What? I can't drive my car at 55 downtown?"</dc:creator>
		<pubDate>Wed, 31 Mar 2010 06:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6463#comment-36508</guid>
		<description>[Conservative Fantasy X] causes utter disaster.

We&#039;re already used to that headline, thanks.</description>
		<content:encoded><![CDATA[<p>[Conservative Fantasy X] causes utter disaster.</p>
<p>We&#8217;re already used to that headline, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Petr</title>
		<link>http://www.thetransportpolitic.com/2010/03/28/torontos-major-transit-ambitions-set-back-by-fiscal-reality/#comment-36269</link>
		<dc:creator>Leo Petr</dc:creator>
		<pubDate>Tue, 30 Mar 2010 02:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6463#comment-36269</guid>
		<description>@Cap&#039;n Transit: Ontario&#039;s economy tanked largely because of how dependent we were on car manufacturing, at least provincially. Fortunately, we have other major industries as well, but many GM and Ford plants closed in the province in the aftermath of the US crash.

@Mad Park: No, there is no concurrent reduction in provincial spending on roads. The Highway 427 extension is going ahead, etc.</description>
		<content:encoded><![CDATA[<p>@Cap&#8217;n Transit: Ontario&#8217;s economy tanked largely because of how dependent we were on car manufacturing, at least provincially. Fortunately, we have other major industries as well, but many GM and Ford plants closed in the province in the aftermath of the US crash.</p>
<p>@Mad Park: No, there is no concurrent reduction in provincial spending on roads. The Highway 427 extension is going ahead, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mad Park</title>
		<link>http://www.thetransportpolitic.com/2010/03/28/torontos-major-transit-ambitions-set-back-by-fiscal-reality/#comment-36209</link>
		<dc:creator>Mad Park</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6463#comment-36209</guid>
		<description>Will there be a concurrent and equal reduction in Provincial spending on streets, roads and highways?</description>
		<content:encoded><![CDATA[<p>Will there be a concurrent and equal reduction in Provincial spending on streets, roads and highways?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerard</title>
		<link>http://www.thetransportpolitic.com/2010/03/28/torontos-major-transit-ambitions-set-back-by-fiscal-reality/#comment-36193</link>
		<dc:creator>Jerard</dc:creator>
		<pubDate>Mon, 29 Mar 2010 16:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6463#comment-36193</guid>
		<description>They were (hopefully still are)going to do that with ATO (Automatic Train operation), Moving Block signaling and new full 6 car articulated equipment that makes better use of space. All of these things will double existing capacity, until their Downtown Relief Line comes into the full picture.</description>
		<content:encoded><![CDATA[<p>They were (hopefully still are)going to do that with ATO (Automatic Train operation), Moving Block signaling and new full 6 car articulated equipment that makes better use of space. All of these things will double existing capacity, until their Downtown Relief Line comes into the full picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pantheon</title>
		<link>http://www.thetransportpolitic.com/2010/03/28/torontos-major-transit-ambitions-set-back-by-fiscal-reality/#comment-36187</link>
		<dc:creator>Pantheon</dc:creator>
		<pubDate>Mon, 29 Mar 2010 15:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6463#comment-36187</guid>
		<description>John: The lack of an Eglington subway is a function of provincial decision making, not local. In the mid 1990s, a Sheppard line and an Eglington line was planned. When the conservative Harris government was elected in 1995, they cancelled the more necessary Eglington line and built only half the Sheppard line. Many speculate their decisions were motivated by the fact that the Eglington line would have served Liberal constituents, whilst the Sheppard line served Conservative ones.</description>
		<content:encoded><![CDATA[<p>John: The lack of an Eglington subway is a function of provincial decision making, not local. In the mid 1990s, a Sheppard line and an Eglington line was planned. When the conservative Harris government was elected in 1995, they cancelled the more necessary Eglington line and built only half the Sheppard line. Many speculate their decisions were motivated by the fact that the Eglington line would have served Liberal constituents, whilst the Sheppard line served Conservative ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "What?! Unicorns aren't real?!"</title>
		<link>http://www.thetransportpolitic.com/2010/03/28/torontos-major-transit-ambitions-set-back-by-fiscal-reality/#comment-36186</link>
		<dc:creator>"What?! Unicorns aren't real?!"</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=6463#comment-36186</guid>
		<description>&lt;I&gt;[Liberal fantasy X] Set Back by Fiscal Reality&lt;/I&gt;

Better get used to that headline template.</description>
		<content:encoded><![CDATA[<p><i>[Liberal fantasy X] Set Back by Fiscal Reality</i></p>
<p>Better get used to that headline template.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

