<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekend Links</title>
	<atom:link href="http://www.thetransportpolitic.com/2010/06/20/weekend-links-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransportpolitic.com/2010/06/20/weekend-links-9/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:43:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David L</title>
		<link>http://www.thetransportpolitic.com/2010/06/20/weekend-links-9/#comment-49884</link>
		<dc:creator>David L</dc:creator>
		<pubDate>Wed, 23 Jun 2010 16:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7345#comment-49884</guid>
		<description>John W is right - those 125&#039;s are diesel - they started on the Cardiff /London line - (original broad track ) with the right curvature.   I don&#039;t think that line has Cant /tilt - without that types of train running on it.

 Why not get those, and alter the grade crossings along the way.  
  .

The problem on the West Coast (electrified)  (UK) line are &#039;too tight curves&#039; -which is why the line limit with NEW Pendolino trains is 125 -</description>
		<content:encoded><![CDATA[<p>John W is right &#8211; those 125&#8242;s are diesel &#8211; they started on the Cardiff /London line &#8211; (original broad track ) with the right curvature.   I don&#8217;t think that line has Cant /tilt &#8211; without that types of train running on it.</p>
<p> Why not get those, and alter the grade crossings along the way.<br />
  .</p>
<p>The problem on the West Coast (electrified)  (UK) line are &#8216;too tight curves&#8217; -which is why the line limit with NEW Pendolino trains is 125 -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody</title>
		<link>http://www.thetransportpolitic.com/2010/06/20/weekend-links-9/#comment-49783</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Tue, 22 Jun 2010 16:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7345#comment-49783</guid>
		<description>I&#039;d expect any NY State politician to scream if they have to come up with 20% or so like the other states. They&#039;ll be looking to get it all &#039;free&#039; from the Feds somehow. But after the next redistricting, depending perhaps on how many Members of the State Senate are in jail where they belong by then, the Upstaters may lose their veto power. It should only require tipping two or three districts to give the downstate &#039;city and suburban caucus&#039; real control of the Senate.

Meanwhile, some Upstaters could come to their senses. Their cities complain all the time about poor air service, of companies refusing to invest because &quot;you can&#039;t get there from anywhere.&quot; HSR thru the Mohawk Valley could be such a boon for the old Erie Canal cities, by tying them to the NEC, they may come to support HSR NYC-Albany too.</description>
		<content:encoded><![CDATA[<p>I&#8217;d expect any NY State politician to scream if they have to come up with 20% or so like the other states. They&#8217;ll be looking to get it all &#8216;free&#8217; from the Feds somehow. But after the next redistricting, depending perhaps on how many Members of the State Senate are in jail where they belong by then, the Upstaters may lose their veto power. It should only require tipping two or three districts to give the downstate &#8216;city and suburban caucus&#8217; real control of the Senate.</p>
<p>Meanwhile, some Upstaters could come to their senses. Their cities complain all the time about poor air service, of companies refusing to invest because &#8220;you can&#8217;t get there from anywhere.&#8221; HSR thru the Mohawk Valley could be such a boon for the old Erie Canal cities, by tying them to the NEC, they may come to support HSR NYC-Albany too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adirondacker12800</title>
		<link>http://www.thetransportpolitic.com/2010/06/20/weekend-links-9/#comment-49736</link>
		<dc:creator>Adirondacker12800</dc:creator>
		<pubDate>Tue, 22 Jun 2010 03:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7345#comment-49736</guid>
		<description>The NYSDOT I-87 intermodal study proposed 4 billion for Albany to Montreal and a billion to electrify it. I forget if that was the cost to the border or if that was the cost to get all the way to Central Station. Probably be about the same for Albany to NYC, four tracks between Croton and Manhattan would be pricey. And it would buy faster service on Metro North. All speculation because except for Louise Slaughter upstate politicians tend to take a dim view of things that make it easier for Noo Yawkers to get Upstate. Expect the money to be allocated in &#039;14 or &#039;15... of the 23rd century...</description>
		<content:encoded><![CDATA[<p>The NYSDOT I-87 intermodal study proposed 4 billion for Albany to Montreal and a billion to electrify it. I forget if that was the cost to the border or if that was the cost to get all the way to Central Station. Probably be about the same for Albany to NYC, four tracks between Croton and Manhattan would be pricey. And it would buy faster service on Metro North. All speculation because except for Louise Slaughter upstate politicians tend to take a dim view of things that make it easier for Noo Yawkers to get Upstate. Expect the money to be allocated in &#8217;14 or &#8217;15&#8230; of the 23rd century&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.thetransportpolitic.com/2010/06/20/weekend-links-9/#comment-49729</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Tue, 22 Jun 2010 02:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7345#comment-49729</guid>
		<description>Or you can just electrify, which at the bloated NEC costs would be about $500 million for NY-Albany. Much cheaper than looking for high-acceleration, high-cant deficiency 125 mph diesel trains.</description>
		<content:encoded><![CDATA[<p>Or you can just electrify, which at the bloated NEC costs would be about $500 million for NY-Albany. Much cheaper than looking for high-acceleration, high-cant deficiency 125 mph diesel trains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adirondacker12800</title>
		<link>http://www.thetransportpolitic.com/2010/06/20/weekend-links-9/#comment-49724</link>
		<dc:creator>Adirondacker12800</dc:creator>
		<pubDate>Tue, 22 Jun 2010 01:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7345#comment-49724</guid>
		<description>No idea if the track is canted or not. I&#039;m just dredging up bits and pieces. The map is the Rich Green map for Metro North, it extends to Albany.  The 2:10 comes from old Amtrak schedules online. No idea what would happen south of Poughkeepsie or Croton if Metro North could move faster than 90. No idea what the current tracks could do either. Third rail doesn&#039;t do well over 90 and starts to hit limits for current above 100... so electric service above that would mean re-electrifying the Hudson Line north of Sputyen Duyvil. That wouldn&#039;t&#039; be cheap. They&#039;d probably go for 125MPH diesels first to see what the market would be. 1:45 between Albany and NYC is doable and relatively cheap if I&#039;m remembering stuff from the NYC-Montreal DOT study correctly - the four hour trip time assumed modest upgrades south of Albany to get it down to 1:45..... and you have to find a 150MPH diesel that can run on electricity into Penn Station, to do it.</description>
		<content:encoded><![CDATA[<p>No idea if the track is canted or not. I&#8217;m just dredging up bits and pieces. The map is the Rich Green map for Metro North, it extends to Albany.  The 2:10 comes from old Amtrak schedules online. No idea what would happen south of Poughkeepsie or Croton if Metro North could move faster than 90. No idea what the current tracks could do either. Third rail doesn&#8217;t do well over 90 and starts to hit limits for current above 100&#8230; so electric service above that would mean re-electrifying the Hudson Line north of Sputyen Duyvil. That wouldn&#8217;t&#8217; be cheap. They&#8217;d probably go for 125MPH diesels first to see what the market would be. 1:45 between Albany and NYC is doable and relatively cheap if I&#8217;m remembering stuff from the NYC-Montreal DOT study correctly &#8211; the four hour trip time assumed modest upgrades south of Albany to get it down to 1:45&#8230;.. and you have to find a 150MPH diesel that can run on electricity into Penn Station, to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.thetransportpolitic.com/2010/06/20/weekend-links-9/#comment-49700</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Mon, 21 Jun 2010 23:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7345#comment-49700</guid>
		<description>This assume 4&quot; cant and 3&quot; cant deficiency, right? If so, how long do you think it will take with electric 200 km/h tilting trains, with 12&quot; cant deficiency and a cant of 8&quot; on passenger-dedicated sections?</description>
		<content:encoded><![CDATA[<p>This assume 4&#8243; cant and 3&#8243; cant deficiency, right? If so, how long do you think it will take with electric 200 km/h tilting trains, with 12&#8243; cant deficiency and a cant of 8&#8243; on passenger-dedicated sections?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adirondacker12800</title>
		<link>http://www.thetransportpolitic.com/2010/06/20/weekend-links-9/#comment-49692</link>
		<dc:creator>Adirondacker12800</dc:creator>
		<pubDate>Mon, 21 Jun 2010 20:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7345#comment-49692</guid>
		<description>No idea, it&#039;s 125 on maps derived from employee timetables. The state has slowly but surely chipping away at making the line faster. It&#039;s been fast track for while, the Turboliners made in 2:10. A fast diesel and clear track should be able to make 2:10 or better.</description>
		<content:encoded><![CDATA[<p>No idea, it&#8217;s 125 on maps derived from employee timetables. The state has slowly but surely chipping away at making the line faster. It&#8217;s been fast track for while, the Turboliners made in 2:10. A fast diesel and clear track should be able to make 2:10 or better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.thetransportpolitic.com/2010/06/20/weekend-links-9/#comment-49653</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 21 Jun 2010 12:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7345#comment-49653</guid>
		<description>As in some of the track is rated as class 7 track? Or just straight enough for 125?</description>
		<content:encoded><![CDATA[<p>As in some of the track is rated as class 7 track? Or just straight enough for 125?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yonah Freemark</title>
		<link>http://www.thetransportpolitic.com/2010/06/20/weekend-links-9/#comment-49633</link>
		<dc:creator>Yonah Freemark</dc:creator>
		<pubDate>Mon, 21 Jun 2010 07:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7345#comment-49633</guid>
		<description>Man, you caught me. No, I just categorized more quickly than I should have...</description>
		<content:encoded><![CDATA[<p>Man, you caught me. No, I just categorized more quickly than I should have&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EngineerScotty</title>
		<link>http://www.thetransportpolitic.com/2010/06/20/weekend-links-9/#comment-49602</link>
		<dc:creator>EngineerScotty</dc:creator>
		<pubDate>Mon, 21 Jun 2010 03:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7345#comment-49602</guid>
		<description>BRT is newer than LRT in the Portland context, at least.  :)  And of course, trains have been around a lot longer than busses have, unless you are willing to consider horse-drawn vehicles.</description>
		<content:encoded><![CDATA[<p>BRT is newer than LRT in the Portland context, at least.  :)  And of course, trains have been around a lot longer than busses have, unless you are willing to consider horse-drawn vehicles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

