<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fort Worth Wins Grant for Streetcar, But Whether It&#8217;s Ready Is Another Question</title>
	<atom:link href="http://www.thetransportpolitic.com/2010/07/13/fort-worth-wins-grant-for-streetcar-but-whether-its-ready-is-another-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransportpolitic.com/2010/07/13/fort-worth-wins-grant-for-streetcar-but-whether-its-ready-is-another-question/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.thetransportpolitic.com/2010/07/13/fort-worth-wins-grant-for-streetcar-but-whether-its-ready-is-another-question/#comment-53761</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Wed, 21 Jul 2010 06:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7477#comment-53761</guid>
		<description>Off-NEC it&#039;s about 50 mph-ish, but the urban segments are excruciatingly slow. A lot of it isn&#039;t actual slowness as much as schedule padding, but it means you can&#039;t rely on the trains being any faster.</description>
		<content:encoded><![CDATA[<p>Off-NEC it&#8217;s about 50 mph-ish, but the urban segments are excruciatingly slow. A lot of it isn&#8217;t actual slowness as much as schedule padding, but it means you can&#8217;t rely on the trains being any faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathanael</title>
		<link>http://www.thetransportpolitic.com/2010/07/13/fort-worth-wins-grant-for-streetcar-but-whether-its-ready-is-another-question/#comment-53685</link>
		<dc:creator>Nathanael</dc:creator>
		<pubDate>Tue, 20 Jul 2010 18:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7477#comment-53685</guid>
		<description>It varies a lot based on route.  I don&#039;t know what the average is across the whole system; obviously the NEC runs faster, while the Vermont trains run much, much slower.</description>
		<content:encoded><![CDATA[<p>It varies a lot based on route.  I don&#8217;t know what the average is across the whole system; obviously the NEC runs faster, while the Vermont trains run much, much slower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody</title>
		<link>http://www.thetransportpolitic.com/2010/07/13/fort-worth-wins-grant-for-streetcar-but-whether-its-ready-is-another-question/#comment-53645</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7477#comment-53645</guid>
		<description>No doubt I misread the schedule! But I was also thinking of the typical Amtrak speed, more or less 50 mph, no?</description>
		<content:encoded><![CDATA[<p>No doubt I misread the schedule! But I was also thinking of the typical Amtrak speed, more or less 50 mph, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.thetransportpolitic.com/2010/07/13/fort-worth-wins-grant-for-streetcar-but-whether-its-ready-is-another-question/#comment-53560</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Mon, 19 Jul 2010 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7477#comment-53560</guid>
		<description>Woody, you&#039;re right that if the plan for Milwaukee hinges on the HSR line then it&#039;s doomed. However, there&#039;s another way to look at it: since the money is already committed, a local transit connection would improve the HSR ROI.

Bear in mind that it&#039;s all on the margins - other issues like average speed, station placement, competing highways, etc. are much more important. But it means that deliberately spreading the money around is definitely not the best strategy.

The &quot;money is money&quot; rule applies in general. Some places get more money for mass transit, some places get more money for missile launchers. The Appropriations Committees are very good at distributing pork among members in a way they believe is fair. The trick is to choose the balance that best maximizes social ROI. It&#039;s a political version of comparative advantage. And I don&#039;t think Fort Worth has any comparative advantage in transit over Milwaukee.</description>
		<content:encoded><![CDATA[<p>Woody, you&#8217;re right that if the plan for Milwaukee hinges on the HSR line then it&#8217;s doomed. However, there&#8217;s another way to look at it: since the money is already committed, a local transit connection would improve the HSR ROI.</p>
<p>Bear in mind that it&#8217;s all on the margins &#8211; other issues like average speed, station placement, competing highways, etc. are much more important. But it means that deliberately spreading the money around is definitely not the best strategy.</p>
<p>The &#8220;money is money&#8221; rule applies in general. Some places get more money for mass transit, some places get more money for missile launchers. The Appropriations Committees are very good at distributing pork among members in a way they believe is fair. The trick is to choose the balance that best maximizes social ROI. It&#8217;s a political version of comparative advantage. And I don&#8217;t think Fort Worth has any comparative advantage in transit over Milwaukee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathanael</title>
		<link>http://www.thetransportpolitic.com/2010/07/13/fort-worth-wins-grant-for-streetcar-but-whether-its-ready-is-another-question/#comment-53547</link>
		<dc:creator>Nathanael</dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7477#comment-53547</guid>
		<description>I&#039;m wondering if you misread the Texas Eagle schedule.  (1:35 from Dallas to Fort Worth is pretty impressively awful, and I can see how your brain might have imagined that it was 35 minutes.)

Anyway, the doubletracking is hoped to both speed up TRE and create capacity to move Amtrak onto the TRE line (cutting at least 35 minutes off the Amtrak schedule).</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering if you misread the Texas Eagle schedule.  (1:35 from Dallas to Fort Worth is pretty impressively awful, and I can see how your brain might have imagined that it was 35 minutes.)</p>
<p>Anyway, the doubletracking is hoped to both speed up TRE and create capacity to move Amtrak onto the TRE line (cutting at least 35 minutes off the Amtrak schedule).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathanael</title>
		<link>http://www.thetransportpolitic.com/2010/07/13/fort-worth-wins-grant-for-streetcar-but-whether-its-ready-is-another-question/#comment-53546</link>
		<dc:creator>Nathanael</dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7477#comment-53546</guid>
		<description>&quot;The TRE takes an hour to get from Dallas to Ft Worth, about 32 miles distance. Worse than Amtrak. &quot;

Au contraire; Amtrak takes an amazing hour and 35 minutes to get from Dallas to Fort Worth, though it only takes an hour in the reverse direction!  And remember Amtrak has *no stops* between Dallas and Fort Worth.

So no, NOT worse than Amtrak.  Amtrak is trying to move to the TRE tracks in order to speed up.</description>
		<content:encoded><![CDATA[<p>&#8220;The TRE takes an hour to get from Dallas to Ft Worth, about 32 miles distance. Worse than Amtrak. &#8221;</p>
<p>Au contraire; Amtrak takes an amazing hour and 35 minutes to get from Dallas to Fort Worth, though it only takes an hour in the reverse direction!  And remember Amtrak has *no stops* between Dallas and Fort Worth.</p>
<p>So no, NOT worse than Amtrak.  Amtrak is trying to move to the TRE tracks in order to speed up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathanael</title>
		<link>http://www.thetransportpolitic.com/2010/07/13/fort-worth-wins-grant-for-streetcar-but-whether-its-ready-is-another-question/#comment-53545</link>
		<dc:creator>Nathanael</dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7477#comment-53545</guid>
		<description>&quot;But I thought it was you who schooled me here long ago that the network effects of intercity rail and transit are small.&quot;

Actually there&#039;s a massive asymmetry.  Good local rail connections improve the performance of intercity rail massively.  Good intercity rail doesn&#039;t improve the performance of local rail much.</description>
		<content:encoded><![CDATA[<p>&#8220;But I thought it was you who schooled me here long ago that the network effects of intercity rail and transit are small.&#8221;</p>
<p>Actually there&#8217;s a massive asymmetry.  Good local rail connections improve the performance of intercity rail massively.  Good intercity rail doesn&#8217;t improve the performance of local rail much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody</title>
		<link>http://www.thetransportpolitic.com/2010/07/13/fort-worth-wins-grant-for-streetcar-but-whether-its-ready-is-another-question/#comment-53383</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Sun, 18 Jul 2010 15:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7477#comment-53383</guid>
		<description>As every politician knows, money in one place is the same thing as money in another place, for whatever purpose. So every Congresscritter took note when one state got $823 million in one round of grants while the second biggest state in the US got a whopping $4 million (sorry, above I misoveremembered Texas&#039; share of the HSR funds). 

If on the next round of grants, LaHood&#039;s DOT leans over a bit to make the headline cities more geographically diverse, I can forgive them. Especially since from a transportation-planning standpoint, it&#039;s so much better they give the $823 grants to the most deserving projects, and if necessary concede a few of  the lousy $25 million grants to be politicized.

More politics lurking in this matter? The counties containing Houston, Dallas, San Antonio, and Austin now go Democratic. Fast-growing Ft Worth&#039;s county is hotly contested. When redistricting follows the Census for the 2012 elections, the Dallas-Ft Worth area is sure to get another US House seat when Texas gains four more.

Last, not least. I love network effects, and I think they are an under-appreciated aspect of any effort to improve the conventional and High(er) Speed Amtrak system. And train stations have a great symbolic importance on transit maps. But I thought it was you who schooled me here long ago that the network effects of intercity rail and transit are small. As I recall, you said then that the Amtrak passengers using Penn Station were far fewer than those using anyone of the four subway lines serving the station. Of course. Amtrak has four trains per hour from Philly; a rush hour subway line carries about 12 tph.

If Milwaukee&#039;s streetcar depends on the H(er)SR line from Madison,  or if Ft Worth&#039;s line depends on the hourly TRE from Dallas, they are doomed. Fortunately I think they both will stand on their own, no matter what happens with intercity rail.</description>
		<content:encoded><![CDATA[<p>As every politician knows, money in one place is the same thing as money in another place, for whatever purpose. So every Congresscritter took note when one state got $823 million in one round of grants while the second biggest state in the US got a whopping $4 million (sorry, above I misoveremembered Texas&#8217; share of the HSR funds). </p>
<p>If on the next round of grants, LaHood&#8217;s DOT leans over a bit to make the headline cities more geographically diverse, I can forgive them. Especially since from a transportation-planning standpoint, it&#8217;s so much better they give the $823 grants to the most deserving projects, and if necessary concede a few of  the lousy $25 million grants to be politicized.</p>
<p>More politics lurking in this matter? The counties containing Houston, Dallas, San Antonio, and Austin now go Democratic. Fast-growing Ft Worth&#8217;s county is hotly contested. When redistricting follows the Census for the 2012 elections, the Dallas-Ft Worth area is sure to get another US House seat when Texas gains four more.</p>
<p>Last, not least. I love network effects, and I think they are an under-appreciated aspect of any effort to improve the conventional and High(er) Speed Amtrak system. And train stations have a great symbolic importance on transit maps. But I thought it was you who schooled me here long ago that the network effects of intercity rail and transit are small. As I recall, you said then that the Amtrak passengers using Penn Station were far fewer than those using anyone of the four subway lines serving the station. Of course. Amtrak has four trains per hour from Philly; a rush hour subway line carries about 12 tph.</p>
<p>If Milwaukee&#8217;s streetcar depends on the H(er)SR line from Madison,  or if Ft Worth&#8217;s line depends on the hourly TRE from Dallas, they are doomed. Fortunately I think they both will stand on their own, no matter what happens with intercity rail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.thetransportpolitic.com/2010/07/13/fort-worth-wins-grant-for-streetcar-but-whether-its-ready-is-another-question/#comment-53261</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Sat, 17 Jul 2010 21:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7477#comment-53261</guid>
		<description>Local transit and intercity rail aren&#039;t the same thing. In fact, you could argue it the other way: because of network effects, the places that get the most money for local transit should get the most for intercity rail and vice versa.</description>
		<content:encoded><![CDATA[<p>Local transit and intercity rail aren&#8217;t the same thing. In fact, you could argue it the other way: because of network effects, the places that get the most money for local transit should get the most for intercity rail and vice versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody</title>
		<link>http://www.thetransportpolitic.com/2010/07/13/fort-worth-wins-grant-for-streetcar-but-whether-its-ready-is-another-question/#comment-53256</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Sat, 17 Jul 2010 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=7477#comment-53256</guid>
		<description>Sorry about Milwaukee; better luck next round. But here&#039;s another way to look at it. LaHood &amp; team has already given Wisconsin hundreds of millions for higher speed rail between Milwaukee and Madison. The considerably larger state of Texas got less than $50 million, iirc, to install new signaling from Ft Worth to the Oklahoma border to speed up the Heartland Flyer. Looking at those figures for the HSR grants, I&#039;m not sure how you say Ft Worth is over-privileged, however sprawling it may be.</description>
		<content:encoded><![CDATA[<p>Sorry about Milwaukee; better luck next round. But here&#8217;s another way to look at it. LaHood &amp; team has already given Wisconsin hundreds of millions for higher speed rail between Milwaukee and Madison. The considerably larger state of Texas got less than $50 million, iirc, to install new signaling from Ft Worth to the Oklahoma border to speed up the Heartland Flyer. Looking at those figures for the HSR grants, I&#8217;m not sure how you say Ft Worth is over-privileged, however sprawling it may be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

