<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Transport Politic</title>
	<atom:link href="http://www.thetransportpolitic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetransportpolitic.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:43:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Time to Fight by Karl</title>
		<link>http://www.thetransportpolitic.com/2012/02/06/time-to-fight/#comment-540918</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Thu, 09 Feb 2012 21:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=9452#comment-540918</guid>
		<description>On the HSR side of things, this is a great way to show your support and help the project break ground in California:

http://standupfortrains.org/

Please spread the word!</description>
		<content:encoded><![CDATA[<p>On the HSR side of things, this is a great way to show your support and help the project break ground in California:</p>
<p><a href="http://standupfortrains.org/" rel="nofollow">http://standupfortrains.org/</a></p>
<p>Please spread the word!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to Fight by david vartanoff</title>
		<link>http://www.thetransportpolitic.com/2012/02/06/time-to-fight/#comment-540721</link>
		<dc:creator>david vartanoff</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=9452#comment-540721</guid>
		<description>When I lived in South Shore near the Bryn Mawr station, off peak was 30&#039; (had been 20&#039; when I was younger) which made it a possible choice for off peak trips.  Even then (50s, 60s) I was frustrated that there was no fare integration.  The point is that we have a vastly underused ROW which ,IF fare integrated would offer faster trips to the Loop, McCormick Place--concession jobs etc, and other destinations.  The proposal to use the Illinois ROW to Hegewisch is, again, an underused asset which at very low cost can serve areas not well served by CTA.  The hugely expensive Red Line extension will be years in construction--Gray Line could be up and running in 2 years-3 at most, IF the political will were there.</description>
		<content:encoded><![CDATA[<p>When I lived in South Shore near the Bryn Mawr station, off peak was 30&#8242; (had been 20&#8242; when I was younger) which made it a possible choice for off peak trips.  Even then (50s, 60s) I was frustrated that there was no fare integration.  The point is that we have a vastly underused ROW which ,IF fare integrated would offer faster trips to the Loop, McCormick Place&#8211;concession jobs etc, and other destinations.  The proposal to use the Illinois ROW to Hegewisch is, again, an underused asset which at very low cost can serve areas not well served by CTA.  The hugely expensive Red Line extension will be years in construction&#8211;Gray Line could be up and running in 2 years-3 at most, IF the political will were there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to Fight by CTA Gray Line Project</title>
		<link>http://www.thetransportpolitic.com/2012/02/06/time-to-fight/#comment-540139</link>
		<dc:creator>CTA Gray Line Project</dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=9452#comment-540139</guid>
		<description>What is it in particular about the infrastructure or operation that designates it as &quot;a commuter suburban line&quot;?</description>
		<content:encoded><![CDATA[<p>What is it in particular about the infrastructure or operation that designates it as &#8220;a commuter suburban line&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to Fight by CTA Gray Line Project</title>
		<link>http://www.thetransportpolitic.com/2012/02/06/time-to-fight/#comment-540063</link>
		<dc:creator>CTA Gray Line Project</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=9452#comment-540063</guid>
		<description>https://www.google.com/search?source=ig&amp;hl=en&amp;rlz=1G1GGLQ_ENUS344&amp;q=a+black+man+has+no+rights+a+white+man+is+bound+to+respect&amp;oq=a+black+man+has+no+rights+a+white+man+is+bound+to+respect&amp;aq=f&amp;aqi=&amp;aql=&amp;gs_sm=12&amp;gs_upl=1833l28442l0l31967l57l53l0l44l44l0l359l1201l2.1.1.2l6l0

I find this VERY interesting, it is still 1857, and &quot;Black&#039;s have no rights Whites are bound to respect&quot;.

I have asked REPEATEDLY to have my Project spelled correctly (like the CTA Bleu Line). 

BUT for example FG and DAVE (not David Vartanoff) continue in spite of my request continue to spell it &quot;grey&quot; - as if to let this nig-nog say&#039;s don&#039;t mean shit.

COOL DAVE &amp; FG - Call it whatever the Fuck you want.</description>
		<content:encoded><![CDATA[<p><a href="https://www.google.com/search?source=ig&#038;hl=en&#038;rlz=1G1GGLQ_ENUS344&#038;q=a+black+man+has+no+rights+a+white+man+is+bound+to+respect&#038;oq=a+black+man+has+no+rights+a+white+man+is+bound+to+respect&#038;aq=f&#038;aqi=&#038;aql=&#038;gs_sm=12&#038;gs_upl=1833l28442l0l31967l57l53l0l44l44l0l359l1201l2.1.1.2l6l0" rel="nofollow">https://www.google.com/search?source=ig&#038;hl=en&#038;rlz=1G1GGLQ_ENUS344&#038;q=a+black+man+has+no+rights+a+white+man+is+bound+to+respect&#038;oq=a+black+man+has+no+rights+a+white+man+is+bound+to+respect&#038;aq=f&#038;aqi=&#038;aql=&#038;gs_sm=12&#038;gs_upl=1833l28442l0l31967l57l53l0l44l44l0l359l1201l2.1.1.2l6l0</a></p>
<p>I find this VERY interesting, it is still 1857, and &#8220;Black&#8217;s have no rights Whites are bound to respect&#8221;.</p>
<p>I have asked REPEATEDLY to have my Project spelled correctly (like the CTA Bleu Line). </p>
<p>BUT for example FG and DAVE (not David Vartanoff) continue in spite of my request continue to spell it &#8220;grey&#8221; &#8211; as if to let this nig-nog say&#8217;s don&#8217;t mean shit.</p>
<p>COOL DAVE &amp; FG &#8211; Call it whatever the Fuck you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Toronto, the Fight for Transit City Continues by Chris Ellis</title>
		<link>http://www.thetransportpolitic.com/2012/01/31/in-toronto-the-fight-for-transit-city-continues/#comment-540018</link>
		<dc:creator>Chris Ellis</dc:creator>
		<pubDate>Thu, 09 Feb 2012 01:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=9428#comment-540018</guid>
		<description>And the shoe has dropped:

http://torontoist.com/2012/02/transit-showdown-at-city-hall/</description>
		<content:encoded><![CDATA[<p>And the shoe has dropped:</p>
<p><a href="http://torontoist.com/2012/02/transit-showdown-at-city-hall/" rel="nofollow">http://torontoist.com/2012/02/transit-showdown-at-city-hall/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to Fight by FG</title>
		<link>http://www.thetransportpolitic.com/2012/02/06/time-to-fight/#comment-539780</link>
		<dc:creator>FG</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=9452#comment-539780</guid>
		<description>Yes, but it&#039;s also a suburban commuter line - they grey line doesn&#039;t address that effectively (in fact, not at all). The service disruptions won&#039;t be that severe for the red line - and this part of the city has lost population, so there is even less incentive to change over to an inferior, less pleasant service. And the &quot;one hour&quot; service is at low periods, not peak - you give the impression that it&#039;s a useless service by repeating that over and over.</description>
		<content:encoded><![CDATA[<p>Yes, but it&#8217;s also a suburban commuter line &#8211; they grey line doesn&#8217;t address that effectively (in fact, not at all). The service disruptions won&#8217;t be that severe for the red line &#8211; and this part of the city has lost population, so there is even less incentive to change over to an inferior, less pleasant service. And the &#8220;one hour&#8221; service is at low periods, not peak &#8211; you give the impression that it&#8217;s a useless service by repeating that over and over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to Fight by david vartanoff</title>
		<link>http://www.thetransportpolitic.com/2012/02/06/time-to-fight/#comment-539694</link>
		<dc:creator>david vartanoff</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=9452#comment-539694</guid>
		<description>The point is to run frequent service which is fare transparent.  Current once an hour service at aseparate fare is useless to most city residents.  There is NO plan to use CTA L cars or crews.  Over the next several years, CTA is going to do major rehab on the Dan Ryan segment of the Red Line; expect service disruptions.  BTW the Gray Line ROW has stations at most streets w/ CTA crosstown bus routes.</description>
		<content:encoded><![CDATA[<p>The point is to run frequent service which is fare transparent.  Current once an hour service at aseparate fare is useless to most city residents.  There is NO plan to use CTA L cars or crews.  Over the next several years, CTA is going to do major rehab on the Dan Ryan segment of the Red Line; expect service disruptions.  BTW the Gray Line ROW has stations at most streets w/ CTA crosstown bus routes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Toronto, the Fight for Transit City Continues by Lloyd Alter</title>
		<link>http://www.thetransportpolitic.com/2012/01/31/in-toronto-the-fight-for-transit-city-continues/#comment-539624</link>
		<dc:creator>Lloyd Alter</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=9428#comment-539624</guid>
		<description>New research published in Globe and Mail re st clair streetcar: &lt;a href=&quot;http://www.theglobeandmail.com/news/national/toronto/much-maligned-st-clair-line-not-so-bad-after-all/article2330468/&quot; title=&quot;Much maligned St. Clair line not so bad after all&quot; rel=&quot;nofollow&quot;&gt;

&quot;Since the June, 2010, completion of the right-of-way from Yonge Street to Gunns Loop, overall traffic and peak-period volumes have fallen sharply; transit ridership has jumped 13 per cent, while service frequency has improved; and collisions and personal injuries have plummeted by a third, according to city and TTC data compiled by The Globe and Mail.&quot;

oh, and why it went over budget:

&quot; a transit expert reviewed St. Clair’s cost overruns in 2009. Many of them were the result of “project creep” – council-approved add-ons such as burying hydro wires and replacing lead pipes – and a lengthy delay triggered by a lawsuit that was dismissed. &quot;

The TTC portion actually came in on budget, or so they say.</description>
		<content:encoded><![CDATA[<p>New research published in Globe and Mail re st clair streetcar: <a href="http://www.theglobeandmail.com/news/national/toronto/much-maligned-st-clair-line-not-so-bad-after-all/article2330468/" title="Much maligned St. Clair line not so bad after all" rel="nofollow"></p>
<p>&#8220;Since the June, 2010, completion of the right-of-way from Yonge Street to Gunns Loop, overall traffic and peak-period volumes have fallen sharply; transit ridership has jumped 13 per cent, while service frequency has improved; and collisions and personal injuries have plummeted by a third, according to city and TTC data compiled by The Globe and Mail.&#8221;</p>
<p>oh, and why it went over budget:</p>
<p>&#8221; a transit expert reviewed St. Clair’s cost overruns in 2009. Many of them were the result of “project creep” – council-approved add-ons such as burying hydro wires and replacing lead pipes – and a lengthy delay triggered by a lawsuit that was dismissed. &#8221;</p>
<p>The TTC portion actually came in on budget, or so they say.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to Fight by Alon Levy</title>
		<link>http://www.thetransportpolitic.com/2012/02/06/time-to-fight/#comment-539423</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Wed, 08 Feb 2012 08:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=9452#comment-539423</guid>
		<description>Most of those Dem dominated states pay more in federal taxes than they get back in federal spending (and within those states, big metropolitan areas pay more while rural areas get more). Of the states that McCain won in 2008, the only one that&#039;s a net tax donor is Texas.

Also, look at the &lt;a href=&quot;http://www.bea.gov/regional/reis/default.cfm?selTable=CA1-3&amp;section=2&quot; rel=&quot;nofollow&quot;&gt;BEA numbers&lt;/a&gt; before pronouncing blue states economically declining. Per capita income numbers don&#039;t tell the same story as population growth numbers. Dallas and Atlanta have lower incomes today than they did in 2000, while the rusty second-tier Northeastern cities - Pittsburgh, Buffalo, Providence, etc. - posted twice the national growth rate.</description>
		<content:encoded><![CDATA[<p>Most of those Dem dominated states pay more in federal taxes than they get back in federal spending (and within those states, big metropolitan areas pay more while rural areas get more). Of the states that McCain won in 2008, the only one that&#8217;s a net tax donor is Texas.</p>
<p>Also, look at the <a href="http://www.bea.gov/regional/reis/default.cfm?selTable=CA1-3&amp;section=2" rel="nofollow">BEA numbers</a> before pronouncing blue states economically declining. Per capita income numbers don&#8217;t tell the same story as population growth numbers. Dallas and Atlanta have lower incomes today than they did in 2000, while the rusty second-tier Northeastern cities &#8211; Pittsburgh, Buffalo, Providence, etc. &#8211; posted twice the national growth rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to Fight by Adirondacker12800</title>
		<link>http://www.thetransportpolitic.com/2012/02/06/time-to-fight/#comment-539296</link>
		<dc:creator>Adirondacker12800</dc:creator>
		<pubDate>Wed, 08 Feb 2012 04:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetransportpolitic.com/?p=9452#comment-539296</guid>
		<description>&lt;em&gt;Can you imagine how crowded the streets would be and how expensive the parking would be if subways and commuter trains did not exist in those places.&lt;/em&gt;

Those places, not as we know them anyway, wouldn&#039;t exist if it wasn&#039;t for the buses and trains.</description>
		<content:encoded><![CDATA[<p><em>Can you imagine how crowded the streets would be and how expensive the parking would be if subways and commuter trains did not exist in those places.</em></p>
<p>Those places, not as we know them anyway, wouldn&#8217;t exist if it wasn&#8217;t for the buses and trains.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 3.238 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 21:43:32 -->
<!-- Compression = gzip -->
