This page provides an overview of major elections related to transportation in the U.S., that occurred on November 6, 2018. Major referenda for transportation for voters to approve and major mayoral and gubernatorial races are detailed. As results come in, this page will be updated.
In addition, the election for mayor of Toronto, on October 22, is profiled below.
For more details, as well as a full list of all gubernatorial elections and the statements of candidates on transportation issues, see this Google Sheet.
Also see: Eno Center for Transportation’s Transportation at the Ballot Box: 2018, which has a full list of referenda in 2018; Cheatsheet for all important November 2018 elections and referenda; and The Appeal Political Report.
Major gubernatorial elections
State | Candidates and issues | Result |
---|---|---|
California | Gavin Newsom (D) supports high-speed rail project, plans to electrify transportation network, and supports focusing on climate change issues. John H. Cox (R) opposes high-speed rail project, in favor of redirecting cap-and-trade funds to other investments, and supports CEQA reform. | Newsom |
Colorado | Jared Polis (D) wants to identify new sources of revenue for transportation, ensure completion of Denver’s Fastracks transit program, and rezone land parcels statewide for transit-oriented development. Walker Stapleton (R) does not want new revenues; wants instead to rebond existing funds and “find room” for more projects in that context. | Polis |
Connecticut | Ned Lamont (D) wants to promote transit-oriented development by eliminating parking requirements around stations, extend the Waterbury Line to Hartford, and regionalize control of bus systems. Bob Stefanowski (R) wants to cut taxes but focus spending “where it counts” and use public-private partnerships for infrastructure. | Lamont |
Georgia | Stacey Abrams (D) wants to expand investment in the state’s infrastructure, including in transit, which she would make a statewide priority; she would expand local ability to increase taxes for transit. Brian Kemp (R) says his goal is to cut state spending and invest in rural Georgia. | Kemp |
Maryland | Ben Jealous (D) plans to reverse incumbent Hogan’s “singular focus on roads” by creating strategies specifically designed to encourage transit; he would fund the Baltimore Red Line light rail project and incentivize investments in transit-oriented development. Larry Hogan (R-incumbent) notes that he would increase funding for roads as part of a statewide traffic relief plan. | Hogan |
Massachusetts | Jay Gonzalez (D) would introduce a tax on high-income individuals to fund transportation and education, increasing funding for transit and expanding planning for the North-South Rail Link, the Blue Line to Lynn, and high-speed rail to Springfield. Charlie Baker (R-incumbent) would continue the “reforms” he’s promoted for the MBTA and identify cost savings for a “more efficient” system. | Baker |
Michigan | Gretchen Whitmer (D) would increase infrastructure investments by $3 billion; she has committed to regional transit in the Detroit area and would push for the passage of a regional transit plan. Bill Schuette (R) has not made statements on transportation. | Whitmer |
Minnesota | Tim Walz (D) would increase the gas tax to pay for transit and transportation, expanding transit in the Twin Cities and other parts of the state, and create a task force to plan for the state’s transportation future. Jeff Johnson (R) would cut car tab license fees, put a moratorium on new light rail construction, invest in buses and new roads. | Walz |
New York | Andrew Cuomo (D-incumbent) remains committed to his plan for $100 b in state investments in infrastructure. Marc Molinaro (R) would improve the MTA by reducing construction costs, reducing the environmental review process, and improving the competitive bidding process. | Cuomo |
Ohio | Richard Cordray (D) would introduce an infrastructure bond package for voters for approve and dedicate state funding for transit for the purposes of improved local mobility. Mike DeWine (R) has not made statements on transportation. | Cordray |
Referenda
Location | Referendum | Details | Result |
---|---|---|---|
Arlington Co., VA | County bond | Fund county contribution to Metro, street improvements | Passed |
Austin, TX | Prop. G. | Fund $160 m in multimodal transportation improvements | Passed |
East Baton Rouge, LA | MOVEBR Sales Tax | Fund roads-based transportation improvements | Passed |
Broward Co., FL | Sales tax | $16 b program for roads, bus service, light rail. | Passed |
California (statewide) | Prop. 6 | Repeal fuel tax, vehicle registration fee. | Failed |
Collier Co., FL | Sales tax | Would fund improved roads infrastructure | Passed |
Collin Co., TX | Prop. A and B | Would fund major new roadway and arterial roads improvements | Passed |
Colorado (statewide) | Bond issue | $3.5b in transportation projects. All roads. | Failed |
Colorado (statewide) | Bond issue | $6b in transportation projects, including 0.62¢ sales tax. Multimodal. | Failed |
Connecticut (statewide) | Lock box | Transport revenues would only go to transportation | Passed |
Flagstaff, AZ | Prop. 419, 420, 421 | Measure to improve roadways (419), bridge (420), and transit service (421) | 419, 420 passed; 421 failed |
Hillsborough Co., FL | 1¢, 30-year sales tax | 45% for transit, 55% for local roads | Passed |
Maine (statewide) | Question 3 Bond Issue | $106m in bonds for transportation, 75% roads | Passed |
Marin Co., CA | Measure AA | 1/2¢ sales tax renewal, over 30 years for transportation | Passed |
Michigan (statewide) | Regulation/taxation of marijuana | Excise tax would partly fund expanded transportation investments | Passed |
Missouri (statewide) | Prop. D | 10¢ gas tax increase (among other things), revenues to highway patrol | Failed |
Pima Co., AZ | Prop. 463 | Bond funding would support road reconstruction | Failed |
Roaring Fork, CO | Ballot Issue 7A | Property tax increase would support improved regional transit | Passed |
St. Lucie Co., FL | Amendment 14 | Sales tax increase for roads, pedestrian, bike infrastructure | Passed |
San Benito Co., CA | Measure G | Sales tax increase for roads, bike, ped infrastructure | Passed |
San Jose, CA | Measure T | Bond issue would support improvements on existing streets | Passed |
San Mateo Co., CA | Measure W | Sales tax increase, most revenues dedicated to transit improvements | Passed |
Scottsdale, AZ | Question 1 | 0.10% transaction tax for transportation, over 10 years | Passed |
Thurston Co., WA | Prop. 1 | Sales tax increase to support improved transit system | Passed |
Washington (statewide) | Initiative 1631 | Carbon fee, with 70% of revenues going to clean air/energy projects | Failed |
Major municipal elections
City | Candidates and issues | Results |
---|---|---|
Austin, TX | Traffic issues are a major issue in Austin, where significant increases in population has been a cause for concern for this nonpartisan election. Steve Adler (incumbent) supports a systemwide transit plan that would expand upon the 1-line proposal that voters rejected in 2014. Travis Duncan would support 0-emissions vehicles, provide free transit, and improve bike and pedestrian infrastructure. Other candidates Laura Morrison, Alan Pease, Gus Peña, Todd Phelps, and Alexander Strenger have said little on transportation thus far. | Adler |
Phoenix, AZ | This is a nonpartisan election in America’s 5th-largest city. Kate Gallego, Nicholas Sarwark, and Daniel Valenzuela each claim to support investments in transportation. Sarwark specifically notes an interest in convincing people to leave their cars at home. Moses Sanchez, another candidate, has said little related to transportation | Gallego |
Washington, DC | Muriel Bowser, the Democratic incumbent mayor of the nation’s capital, has not made transportation a part of her campaign; nor has Martin Moulton (L). Dustin “DC” Canter (I) promotes free transit for children, and the Green Party of DC, for which Ann C. Wilcox is running, supports improved transit and complete streets | Bowser |
Toronto, ON | 35 candidates have registered for this election, but four are frontrunners today. Incumbent mayor John Tory plans to continue his current initiatives, which include eventually building a downtown Relief Line subway, expanding the Eglinton light rail line, and building the Smarttrack project. Jennifer Keesmaat, the city’s former chief city planner, would speed up the Relief Line, create a new network plan for transit including several new light rail and bus projects, and tear down the eastern portion of the Gardiner Expressway. Saron Gebresellassi would support free public transit. Sarah Climenhaga proposes increasing the TTC budget to improve bus service, freeze increases in fares, provide free fares for seniors, and fund transit expansions | Tory |